Best crypto ranked by our Diversity Score™
Coin Diversity is a new coin listing website where you can find crypto projects with the most diverse communities. While there are many websites where you can vote for coins, at Coin Diversity the number of votes is just a small part of the equation.
At Coin Diversity we care about who the people voting for coins are (and if they are real people or just bots). That is why projects are ranked by our unique Diversity Score. A coin with 100 votes from 100 different countries will get a better score than a coin with 200 votes from a single country. We want to highlight crypto projects with the most diverse community. Help us in this goal by voting for the coins you love, like or feel excited about.
Coin | Website | Votes | Diversity Score | |
---|---|---|---|---|
1 | Bitcoin (BTC) | 17499 Vote! | 340 | |
2 | Litecoin (LTC) | 15456 Vote! | 288 | |
3 | Dogecoin (DOGE) | 12574 Vote! | 233 | |
4 | Solana (SOL) | 18031 Vote! | 192 | |
5 | TON Coin (TON) | 3209 Vote! | 186 | |
6 | Ethereum (ETH) | 9378 Vote! | 169 | |
7 | TRON (TRX) | 19369 Vote! | 155 | |
8 | Binance Coin (BNB) | 14086 Vote! | 150 | |
9 | Monero (XMR) | 4062 Vote! | 138 | |
10 | Pepe (PEPE) | 1630 Vote! | 133 | |
11 | Feyorra (FEY) | 6920 Vote! | 127 | |
12 | Bitcoin Cash (BCH) | 8340 Vote! | 115 | |
13 | SHIBA INU (SHIB) | 12313 Vote! | 113 | |
14 ↑1 | Dash (DASH) | 8792 Vote! | 107 | |
15 ↓1 | DigiByte (DGB) | 7358 Vote! | 107 | |
16 | XRP (XRP) | 5555 Vote! | 104 | |
17 | Zcash (ZEC) | 6551 Vote! | 99 | |
18 | BlackCoin (BLK) | 2796 Vote! | 98 | |
19 | Polygon (MATIC) | 7474 Vote! | 95 | |
20 | Stellar (XLM) | 3263 Vote! | 95 | |
21 | evergreen Token (EGT) | 2284 Vote! | 90 | |
22 | Pandacoin (PND) | 1684 Vote! | 90 | |
23 | Cardano (ADA) | 5746 Vote! | 86 | |
24 | Ethereum Classic (ETC) | 1032 Vote! | 83 | |
25 | Polkadot (DOT) | 4061 Vote! | 82 | |
26 | Horizen (ZEN) | 2215 Vote! | 81 | |
27 | FLOKI (FLOKI) | 2629 Vote! | 77 | |
28 | Terra (LUNA) | 3474 Vote! | 75 | |
29 | Avalanche (AVAX) | 3224 Vote! | 75 | |
30 | BitTorrent (BTT) | 3268 Vote! | 70 | |
31 | Baby Doge Coin (BabyDoge) | 3897 Vote! | 69 | |
32 | eCash (XEC) | 1961 Vote! | 69 | |
33 | PancakeSwap Token (Cake) | 3188 Vote! | 67 | |
34 | PENNY (PENNY) | 892 Vote! | 61 | |
35 | Gala (GALA) | 2039 Vote! | 60 | |
36 | Uniswap (UNI) | 987 Vote! | 58 | |
37 | Kava (KAVA) | 1456 Vote! | 49 | |
38 | Zero (ZER) | 1700 Vote! | 46 | |
39 | Nimiq (NIM) | 1633 Vote! | 39 | |
40 | Algorand (ALGO) | 2927 Vote! | 36 | |
41 | GMX (GMX) | 611 Vote! | 36 | |
42 | Cosmos (ATOM) | 3010 Vote! | 35 | |
43 | Space Token (SPACE) | 3766 Vote! | 34 | |
44 | Dingocoin (DINGO) | 1210 Vote! | 34 | |
45 | CratD2C (CratD2C) | 1778 Vote! | 31 | |
46 | JumpToken (JMPT) | 1406 Vote! | 29 | |
47 | Cronos (CRO) | 1978 Vote! | 28 | |
48 | Chainlink (LINK) | 3404 Vote! | 26 | |
49 | CannabisCoin (CANN) | 2082 Vote! | 26 | |
50 | BFG Token (BFG) | 1721 Vote! | 25 | |
51 | Baby Bitcoin (BBTC) | 2789 Vote! | 24 | |
52 | Aave Token (AAVE) | 1658 Vote! | 23 | |
53 | MoonWay (MoonWay) | 7061 Vote! | 22 | |
54 | Million (MM) | 1867 Vote! | 22 | |
55 | IntiCoin (INTI) | 1855 Vote! | 22 | |
56 | Pink Piggy (PIGGY) | 918 Vote! | 21 | |
57 | OKB (OKB) | 822 Vote! | 21 | |
58 | UMI (UMI) | 3076 Vote! | 20 | |
59 | Sun Token (SUN) | 1844 Vote! | 19 | |
60 | PORNROCKET (PORNROCKET) | 1790 Vote! | 19 | |
61 | PUSSY token (PUSSY) | 1686 Vote! | 19 | |
62 | Nano (XNO) | 1556 Vote! | 19 | |
63 | Vexanium (VEX) | 7798 Vote! | 18 | |
64 | Flare Token (1FLR) | 4772 Vote! | 18 | |
65 | CryptoMines Eternal (ETERNAL) | 1708 Vote! | 17 | |
66 | Coin Cryptographic CCI2 (CCI2) | 1689 Vote! | 17 | |
67 | ApeCoin (APE) | 1241 Vote! | 17 | |
68 | Legion Token (LGX) | 1005 Vote! | 15 | |
69 | Ontology (ONT) | 1591 Vote! | 14 | |
70 | METAMUSK (METAMUSK) | 1011 Vote! | 14 | |
71 | AxieGrow (AxieGrow) | 726 Vote! | 14 | |
72 | Neki (NEKI) | 53469 Vote! | 13 | |
73 | Fone (FONE) | 2294 Vote! | 13 | |
74 | SMART SHIBA (SMARTSHIB) | 1513 Vote! | 13 | |
75 | Akita Crush (ACRUSH) | 1322 Vote! | 13 | |
76 | AlbCoin (ALBC) | 1250 Vote! | 13 | |
77 | Osmosis (OSMO) | 1202 Vote! | 13 | |
78 | ASIX Token (ASIX) | 1181 Vote! | 13 | |
79 | Titano (TITANO) | 1180 Vote! | 13 | |
80 | ValorToken (VALOR) | 1164 Vote! | 13 | |
81 | SpookyToken (BOO) | 981 Vote! | 13 | |
82 | BABYTRON (TRON) | 938 Vote! | 13 | |
83 | Unicorn Milk (UNIM) | 884 Vote! | 13 | |
84 | HZMCOIN (HZM) | 808 Vote! | 13 | |
85 | chiliZ (CHZ) | 780 Vote! | 13 | |
86 | Drxygen (DRX) | 720 Vote! | 13 | |
87 | Dejave (DJV) | 1820 Vote! | 12 | |
88 | Meta Decentraland (MDL) | 1662 Vote! | 12 | |
89 | Klima DAO (KLIMA) | 1573 Vote! | 12 | |
90 | Exyrium (EXY) | 1485 Vote! | 12 | |
91 | 4JNET (4JNET) | 1448 Vote! | 12 | |
92 | Baby Bali (BB) | 1384 Vote! | 12 | |
93 | PooCoin (POOCOIN) | 1369 Vote! | 12 | |
94 | Penguin Inu (PENGUIN) | 1359 Vote! | 12 | |
95 | Attack On Floki (AOF) | 1271 Vote! | 12 | |
96 | JUNO (JUNO) | 1248 Vote! | 12 | |
97 | Drc Force (DRC) | 1196 Vote! | 12 | |
98 | Kaido Reborn (KAIDOR) | 992 Vote! | 12 | |
99 | Pige Inu (PINU) | 977 Vote! | 12 | |
100 | Maker (MKR) | 940 Vote! | 12 | |
101 | Verus Coin (VRSC) | 939 Vote! | 12 | |
102 | Mind Music (MND) | 910 Vote! | 12 | |
103 | Kyber Network Crystal v2 (KNC) | 892 Vote! | 12 | |
104 | Gods Unchained (GODS) | 866 Vote! | 12 | |
105 | Encyclopedia wTa (ENCwTa) | 859 Vote! | 12 | |
106 | Onbuff Token (ONIT) | 859 Vote! | 12 | |
107 | 42-coin (42) | 855 Vote! | 12 | |
108 | Immortality (IMT) | 846 Vote! | 12 | |
109 | TRUSTMECOIN (TMC) | 819 Vote! | 12 | |
110 | DappRadar (RADAR) | 818 Vote! | 12 | |
111 | MacaronSwap Token (MCRN) | 816 Vote! | 12 | |
112 | Bficoin (BFIC) | 802 Vote! | 12 | |
113 | MetaSquid (SQDS) | 785 Vote! | 12 | |
114 | WATER RABBIT (WAR) | 720 Vote! | 12 | |
115 | FARMIES (MIES) | 579 Vote! | 12 | |
116 | Synthetix Network Token (SNX) | 578 Vote! | 12 | |
117 | SBR Finance (SBRF) | 571 Vote! | 12 | |
118 | EyeAI (Eye-AI) | 571 Vote! | 12 | |
119 | Milady (LADYS) | 438 Vote! | 12 | |
120 | Baki Eth (bakieth.co) (BAKIETH) | 941 Vote! | 11 | |
121 | dogwifhat (WIF) | 133 Vote! | 11 | |
122 | Helium (HNT) | 1997 Vote! | 10 | |
123 | Thetan Gem (THG) | 1799 Vote! | 10 | |
124 | Saitama Inu (SAITAMA) | 1562 Vote! | 10 | |
125 | JADE (JADE) | 1551 Vote! | 10 | |
126 | LA PESETA (PTA) | 1523 Vote! | 10 | |
127 | Yo Token (YOT) | 1505 Vote! | 10 | |
128 | HashBit (HBIT) | 1447 Vote! | 10 | |
129 | NanoMoon (NANOM) | 1416 Vote! | 10 | |
130 | Gooby (Gooby) | 1401 Vote! | 10 | |
131 | CHEEMSINU ($CINU) | 1391 Vote! | 10 | |
132 | Cheetah Token (CHTT) | 1391 Vote! | 10 | |
133 | Green Chart (GREEN) | 1366 Vote! | 10 | |
134 | Crazy Rich Coin (CRC) | 1360 Vote! | 10 | |
135 | Peony (PNY) | 1333 Vote! | 10 | |
136 | KUMA (KSI) | 1326 Vote! | 10 | |
137 | Australian Shepherd Token (ASS) | 1312 Vote! | 10 | |
138 | YOOSHI (YOOSHI) | 1291 Vote! | 10 | |
139 | Meong Token (MEONG) | 1275 Vote! | 10 | |
140 | The Flintstones (YABBA) | 1253 Vote! | 10 | |
141 | WEMIX TOKEN (WEMIX) | 1249 Vote! | 10 | |
142 | Terk (Terk) | 1226 Vote! | 10 | |
143 | Firo (FIRO) | 1223 Vote! | 10 | |
144 | RO Slayers (SLYR) | 1156 Vote! | 10 | |
145 | SafeWolf (SW) | 1151 Vote! | 10 | |
146 | METAMINECRAFT (MMC) | 1131 Vote! | 10 | |
147 | Velas (VLX) | 1082 Vote! | 10 | |
148 | Chia (XCH) | 1079 Vote! | 10 | |
149 | Tokenomy (TEN) | 1071 Vote! | 10 | |
150 | Farmer Inu (FarmINU) | 1067 Vote! | 10 | |
151 | MetaUFO (MetaUFO) | 1043 Vote! | 10 | |
152 | MetaWar (MetaWar) | 1014 Vote! | 10 | |
153 | HODL Games (HODL) | 1011 Vote! | 10 | |
154 | Sinbad Token (SNBD) | 1010 Vote! | 10 | |
155 | Libero Financial Freedom (LIBERO) | 993 Vote! | 10 | |
156 | Zoro Inu (ZORO) | 992 Vote! | 10 | |
157 | KingSpeed Crystal (KSC) | 990 Vote! | 10 | |
158 | FEGtoken (FEG) | 917 Vote! | 10 | |
159 | XY Oracle (XYO) | 915 Vote! | 10 | |
160 | Plant vs Undead Token (PVU) | 885 Vote! | 10 | |
161 | Metal (MTL) | 884 Vote! | 10 | |
162 | DoctorS Token (DST) | 883 Vote! | 10 | |
163 | Scream (SCREAM) | 874 Vote! | 10 | |
164 | Nekocoin (NEKOS) | 870 Vote! | 10 | |
165 | LunaRedClassic (LRC) | 865 Vote! | 10 | |
166 | META CAT VERSE ($MCV) | 857 Vote! | 10 | |
167 | MiniFootball (MiniFootball) | 1731 Vote! | 9 | |
168 | Bitrise Token (BRISE) | 1549 Vote! | 9 |
Any important coin missing? Suggest adding it.