Best crypto ranked by our Diversity Score™
Coin Diversity is a new coin listing website where you can find crypto projects with the most diverse communities. While there are many websites where you can vote for coins, at Coin Diversity the number of votes is just a small part of the equation.
At Coin Diversity we care about who the people voting for coins are (and if they are real people or just bots). That is why projects are ranked by our unique Diversity Score. A coin with 100 votes from 100 different countries will get a better score than a coin with 200 votes from a single country. We want to highlight crypto projects with the most diverse community. Help us in this goal by voting for the coins you love, like or feel excited about.
Coin | Website | Votes | Diversity Score | |
---|---|---|---|---|
1 | Bitcoin (BTC) | 16872 Vote! | 227 | |
2 | Dogecoin (DOGE) | 12126 Vote! | 193 | |
3 | TON Coin (TON) | 2808 Vote! | 183 | |
4 | Litecoin (LTC) | 14923 Vote! | 147 | |
5 | Solana (SOL) | 17659 Vote! | 137 | |
6 | Monero (XMR) | 3652 Vote! | 128 | |
7 | TRON (TRX) | 19065 Vote! | 121 | |
8 | Ethereum (ETH) | 9051 Vote! | 111 | |
9 | Binance Coin (BNB) | 13783 Vote! | 104 | |
10 | Bitcoin Cash (BCH) | 8046 Vote! | 90 | |
11 | Pepe (PEPE) | 1341 Vote! | 87 | |
12 | Feyorra (FEY) | 6616 Vote! | 79 | |
13 ↑2 | SHIBA INU (SHIB) | 12089 Vote! | 78 | |
14 ↓1 | Dash (DASH) | 8516 Vote! | 78 | |
15 ↓1 | Polygon (MATIC) | 7250 Vote! | 77 | |
16 | Zcash (ZEC) | 6332 Vote! | 61 | |
17 | DigiByte (DGB) | 7123 Vote! | 59 | |
18 | XRP (XRP) | 5331 Vote! | 58 | |
19 ↑2 | Baby Doge Coin (BabyDoge) | 3761 Vote! | 53 | |
20 ↓1 | Stellar (XLM) | 3051 Vote! | 47 | |
21 ↓1 | Cardano (ADA) | 5545 Vote! | 45 | |
22 | Avalanche (AVAX) | 3069 Vote! | 43 | |
23 | FLOKI (FLOKI) | 2465 Vote! | 34 | |
24 ↑3 | BlackCoin (BLK) | 2502 Vote! | 32 | |
25 ↑5 | Uniswap (UNI) | 884 Vote! | 29 | |
26 ↑2 | Polkadot (DOT) | 3895 Vote! | 28 | |
27 ↑2 | evergreen Token (EGT) | 2019 Vote! | 28 | |
28 ↑4 | Dingocoin (DINGO) | 1152 Vote! | 28 | |
29 ↑2 | Pandacoin (PND) | 1417 Vote! | 27 | |
30 ↑3 | PancakeSwap Token (Cake) | 3056 Vote! | 23 | |
31 ↑3 | Algorand (ALGO) | 2870 Vote! | 23 | |
32 ↓7 | Horizen (ZEN) | 2037 Vote! | 23 | |
33 ↓9 | BitTorrent (BTT) | 3114 Vote! | 22 | |
34 ↓8 | Terra (LUNA) | 3306 Vote! | 21 | |
35 | CratD2C (CratD2C) | 1730 Vote! | 20 | |
36 | Zero (ZER) | 1625 Vote! | 19 | |
37 | Flare Token (1FLR) | 4745 Vote! | 18 | |
38 ↑1 | Gala (GALA) | 1931 Vote! | 17 | |
39 ↓1 | Space Token (SPACE) | 3719 Vote! | 16 | |
40 | Cosmos (ATOM) | 2945 Vote! | 16 | |
41 | Cronos (CRO) | 1930 Vote! | 16 | |
42 ↑3 | Neki (NEKI) | 53451 Vote! | 15 | |
43 ↓1 | Chainlink (LINK) | 3366 Vote! | 15 | |
44 ↑2 | BFG Token (BFG) | 1686 Vote! | 15 | |
45 ↓2 | Nano (XNO) | 1527 Vote! | 15 | |
46 ↓2 | OKB (OKB) | 788 Vote! | 15 | |
47 ↑2 | Nimiq (NIM) | 1521 Vote! | 14 | |
48 ↓1 | JumpToken (JMPT) | 1364 Vote! | 14 | |
49 ↓1 | Ethereum Classic (ETC) | 870 Vote! | 14 | |
50 | MoonWay (MoonWay) | 7029 Vote! | 13 | |
51 | Baby Bitcoin (BBTC) | 2755 Vote! | 13 | |
52 | Fone (FONE) | 2276 Vote! | 13 | |
53 | CannabisCoin (CANN) | 2040 Vote! | 13 | |
54 | eCash (XEC) | 1821 Vote! | 13 | |
55 | Million (MM) | 1836 Vote! | 12 | |
56 | IntiCoin (INTI) | 1823 Vote! | 12 | |
57 | PORNROCKET (PORNROCKET) | 1762 Vote! | 12 | |
58 | UMI (UMI) | 3049 Vote! | 10 | |
59 | Aave Token (AAVE) | 1626 Vote! | 10 | |
60 | Saitama Inu (SAITAMA) | 1550 Vote! | 10 | |
61 | KUMA (KSI) | 1314 Vote! | 10 | |
62 | Firo (FIRO) | 1211 Vote! | 10 | |
63 | Osmosis (OSMO) | 1185 Vote! | 10 | |
64 | METAMUSK (METAMUSK) | 993 Vote! | 10 | |
65 | Vexanium (VEX) | 7773 Vote! | 9 | |
66 | Sun Token (SUN) | 1818 Vote! | 9 | |
67 | CryptoMines Eternal (ETERNAL) | 1684 Vote! | 9 | |
68 | Coin Cryptographic CCI2 (CCI2) | 1666 Vote! | 9 | |
69 | PUSSY token (PUSSY) | 1665 Vote! | 9 | |
70 | Ontology (ONT) | 1574 Vote! | 9 | |
71 | Yo Token (YOT) | 1493 Vote! | 9 | |
72 | NanoMoon (NANOM) | 1405 Vote! | 9 | |
73 | Baby Bali (BB) | 1371 Vote! | 9 | |
74 | Crazy Rich Coin (CRC) | 1349 Vote! | 9 | |
75 | Penguin Inu (PENGUIN) | 1346 Vote! | 9 | |
76 | BABYTRON (TRON) | 924 Vote! | 9 | |
77 | AxieGrow (AxieGrow) | 704 Vote! | 9 | |
78 | Dejave (DJV) | 1807 Vote! | 8 | |
79 | Meta Decentraland (MDL) | 1648 Vote! | 8 | |
80 | Klima DAO (KLIMA) | 1560 Vote! | 8 | |
81 | Exyrium (EXY) | 1472 Vote! | 8 | |
82 | Kava (KAVA) | 1383 Vote! | 8 | |
83 | CHEEMSINU ($CINU) | 1380 Vote! | 8 | |
84 | Cheetah Token (CHTT) | 1380 Vote! | 8 | |
85 | Peony (PNY) | 1322 Vote! | 8 | |
86 | Meong Token (MEONG) | 1264 Vote! | 8 | |
87 | Attack On Floki (AOF) | 1258 Vote! | 8 | |
88 | MetaWar (MetaWar) | 1003 Vote! | 8 | |
89 | FARMIES (MIES) | 566 Vote! | 8 | |
90 | MiniFootball (MiniFootball) | 1720 Vote! | 7 | |
91 | The Flintstones (YABBA) | 1242 Vote! | 7 | |
92 | JUNO (JUNO) | 1235 Vote! | 7 | |
93 | ApeCoin (APE) | 1222 Vote! | 7 | |
94 | Farmer Inu (FarmINU) | 1056 Vote! | 7 | |
95 | MetaUFO (MetaUFO) | 1032 Vote! | 7 | |
96 | HODL Games (HODL) | 1000 Vote! | 7 | |
97 | Onbuff Token (ONIT) | 846 Vote! | 7 | |
98 | TRUSTMECOIN (TMC) | 806 Vote! | 7 | |
99 | dogwifhat (WIF) | 120 Vote! | 7 | |
100 | Bitrise Token (BRISE) | 1537 Vote! | 6 | |
101 | Drc Force (DRC) | 1183 Vote! | 6 | |
102 | ASIX Token (ASIX) | 1167 Vote! | 6 | |
103 | Chia (XCH) | 1068 Vote! | 6 | |
104 | SpookyToken (BOO) | 967 Vote! | 6 | |
105 | Pink Piggy (PIGGY) | 891 Vote! | 6 | |
106 | Gods Unchained (GODS) | 853 Vote! | 6 | |
107 | Bficoin (BFIC) | 789 Vote! | 6 | |
108 | PENNY (PENNY) | 751 Vote! | 6 | |
109 | EyeAI (Eye-AI) | 557 Vote! | 6 | |
110 | Milady (LADYS) | 424 Vote! | 6 | |
111 | Helium (HNT) | 1986 Vote! | 5 | |
112 | Thetan Gem (THG) | 1788 Vote! | 5 | |
113 | JADE (JADE) | 1540 Vote! | 5 | |
114 | LA PESETA (PTA) | 1512 Vote! | 5 | |
115 | HashBit (HBIT) | 1436 Vote! | 5 | |
116 | Gooby (Gooby) | 1390 Vote! | 5 | |
117 | Green Chart (GREEN) | 1355 Vote! | 5 | |
118 | PooCoin (POOCOIN) | 1355 Vote! | 5 | |
119 | Akita Crush (ACRUSH) | 1308 Vote! | 5 | |
120 | YOOSHI (YOOSHI) | 1279 Vote! | 5 | |
121 | WEMIX TOKEN (WEMIX) | 1238 Vote! | 5 | |
122 | AlbCoin (ALBC) | 1236 Vote! | 5 | |
123 | Terk (Terk) | 1215 Vote! | 5 | |
124 | Titano (TITANO) | 1166 Vote! | 5 | |
125 | ValorToken (VALOR) | 1150 Vote! | 5 | |
126 | METAMINECRAFT (MMC) | 1120 Vote! | 5 | |
127 | Tokenomy (TEN) | 1060 Vote! | 5 | |
128 | Legion Token (LGX) | 982 Vote! | 5 | |
129 | Kaido Reborn (KAIDOR) | 979 Vote! | 5 | |
130 | Pige Inu (PINU) | 964 Vote! | 5 | |
131 | Maker (MKR) | 927 Vote! | 5 | |
132 | Verus Coin (VRSC) | 924 Vote! | 5 | |
133 | FEGtoken (FEG) | 906 Vote! | 5 | |
134 | XY Oracle (XYO) | 903 Vote! | 5 | |
135 | Mind Music (MND) | 897 Vote! | 5 | |
136 | Plant vs Undead Token (PVU) | 874 Vote! | 5 | |
137 | Metal (MTL) | 873 Vote! | 5 | |
138 | DoctorS Token (DST) | 872 Vote! | 5 | |
139 | Nekocoin (NEKOS) | 859 Vote! | 5 | |
140 | LunaRedClassic (LRC) | 853 Vote! | 5 | |
141 | META CAT VERSE ($MCV) | 845 Vote! | 5 | |
142 | Encyclopedia wTa (ENCwTa) | 845 Vote! | 5 | |
143 | Immortality (IMT) | 832 Vote! | 5 | |
144 | DappRadar (RADAR) | 804 Vote! | 5 | |
145 | MacaronSwap Token (MCRN) | 802 Vote! | 5 | |
146 | HZMCOIN (HZM) | 793 Vote! | 5 | |
147 | MetaSquid (SQDS) | 772 Vote! | 5 | |
148 | chiliZ (CHZ) | 766 Vote! | 5 | |
149 | Drxygen (DRX) | 706 Vote! | 5 | |
150 | Synthetix Network Token (SNX) | 565 Vote! | 5 | |
151 | GMX (GMX) | 559 Vote! | 5 | |
152 | SBR Finance (SBRF) | 558 Vote! | 5 | |
153 | SMART SHIBA (SMARTSHIB) | 1499 Vote! | 4 | |
154 | 4JNET (4JNET) | 1435 Vote! | 4 | |
155 | Australian Shepherd Token (ASS) | 1301 Vote! | 4 | |
156 | RO Slayers (SLYR) | 1145 Vote! | 4 | |
157 | SafeWolf (SW) | 1140 Vote! | 4 | |
158 | Velas (VLX) | 1071 Vote! | 4 | |
159 | Sinbad Token (SNBD) | 999 Vote! | 4 | |
160 | Libero Financial Freedom (LIBERO) | 981 Vote! | 4 | |
161 | Zoro Inu (ZORO) | 980 Vote! | 4 | |
162 | KingSpeed Crystal (KSC) | 978 Vote! | 4 | |
163 | Baki Eth (bakieth.co) (BAKIETH) | 927 Vote! | 4 | |
164 | Kyber Network Crystal v2 (KNC) | 878 Vote! | 4 | |
165 | Unicorn Milk (UNIM) | 869 Vote! | 4 | |
166 | Scream (SCREAM) | 861 Vote! | 4 | |
167 | 42-coin (42) | 840 Vote! | 4 | |
168 | WATER RABBIT (WAR) | 706 Vote! | 4 |
Any important coin missing? Suggest adding it.