Best crypto ranked by our Diversity Score™
Coin Diversity is a new coin listing website where you can find crypto projects with the most diverse communities. While there are many websites where you can vote for coins, at Coin Diversity the number of votes is just a small part of the equation.
At Coin Diversity we care about who the people voting for coins are (and if they are real people or just bots). That is why projects are ranked by our unique Diversity Score. A coin with 100 votes from 100 different countries will get a better score than a coin with 200 votes from a single country. We want to highlight crypto projects with the most diverse community. Help us in this goal by voting for the coins you love, like or feel excited about.
Coin | Website | Votes | Diversity Score | |
---|---|---|---|---|
1 | Bitcoin (BTC) | 17032 Vote! | 211 | |
2 | Dogecoin (DOGE) | 12257 Vote! | 173 | |
3 ↑1 | TON Coin (TON) | 2921 Vote! | 132 | |
4 ↓1 | Litecoin (LTC) | 15040 Vote! | 128 | |
5 | Solana (SOL) | 17745 Vote! | 109 | |
6 | Ethereum (ETH) | 9123 Vote! | 93 | |
7 | Monero (XMR) | 3765 Vote! | 93 | |
8 | Feyorra (FEY) | 6694 Vote! | 90 | |
9 | TRON (TRX) | 19133 Vote! | 88 | |
10 | Binance Coin (BNB) | 13853 Vote! | 85 | |
11 | Pepe (PEPE) | 1409 Vote! | 81 | |
12 | Bitcoin Cash (BCH) | 8116 Vote! | 73 | |
13 | Dash (DASH) | 8578 Vote! | 64 | |
14 | Polygon (MATIC) | 7301 Vote! | 61 | |
15 | DigiByte (DGB) | 7174 Vote! | 59 | |
16 | SHIBA INU (SHIB) | 12135 Vote! | 55 | |
17 | XRP (XRP) | 5373 Vote! | 54 | |
18 | BlackCoin (BLK) | 2563 Vote! | 52 | |
19 | Pandacoin (PND) | 1474 Vote! | 49 | |
20 | Zcash (ZEC) | 6373 Vote! | 47 | |
21 | evergreen Token (EGT) | 2072 Vote! | 44 | |
22 | Stellar (XLM) | 3091 Vote! | 43 | |
23 | Cardano (ADA) | 5584 Vote! | 42 | |
24 | Terra (LUNA) | 3332 Vote! | 33 | |
25 | Baby Doge Coin (BabyDoge) | 3778 Vote! | 31 | |
26 | FLOKI (FLOKI) | 2485 Vote! | 31 | |
27 | Horizen (ZEN) | 2063 Vote! | 31 | |
28 | BitTorrent (BTT) | 3136 Vote! | 29 | |
29 ↑1 | Avalanche (AVAX) | 3084 Vote! | 29 | |
30 ↓1 | Polkadot (DOT) | 3910 Vote! | 28 | |
31 | Nimiq (NIM) | 1567 Vote! | 16 | |
32 | PancakeSwap Token (Cake) | 3065 Vote! | 15 | |
33 | eCash (XEC) | 1833 Vote! | 15 | |
34 | Ethereum Classic (ETC) | 882 Vote! | 14 | |
35 ↑128 | PENNY (PENNY) | 753 Vote! | 14 | |
36 ↓1 | Zero (ZER) | 1632 Vote! | 12 | |
37 ↓1 | Cosmos (ATOM) | 2952 Vote! | 11 | |
38 ↓1 | Dingocoin (DINGO) | 1158 Vote! | 11 | |
39 ↓1 | Uniswap (UNI) | 893 Vote! | 11 | |
40 ↓1 | Algorand (ALGO) | 2875 Vote! | 10 | |
41 ↓1 | Cronos (CRO) | 1937 Vote! | 10 | |
42 ↓1 | CratD2C (CratD2C) | 1735 Vote! | 10 | |
43 ↓1 | CannabisCoin (CANN) | 2045 Vote! | 9 | |
44 ↓1 | Gala (GALA) | 1936 Vote! | 9 | |
45 ↓1 | OKB (OKB) | 793 Vote! | 9 | |
46 ↓1 | MoonWay (MoonWay) | 7033 Vote! | 8 | |
47 ↓1 | Flare Token (1FLR) | 4749 Vote! | 8 | |
48 ↓1 | Space Token (SPACE) | 3723 Vote! | 8 | |
49 ↓1 | Chainlink (LINK) | 3371 Vote! | 8 | |
50 ↓1 | Baby Bitcoin (BBTC) | 2759 Vote! | 8 | |
51 ↓1 | Million (MM) | 1840 Vote! | 8 | |
52 ↓1 | IntiCoin (INTI) | 1827 Vote! | 8 | |
53 ↓1 | PORNROCKET (PORNROCKET) | 1766 Vote! | 8 | |
54 ↓1 | BFG Token (BFG) | 1691 Vote! | 8 | |
55 ↓1 | Nano (XNO) | 1532 Vote! | 8 | |
56 ↓1 | JumpToken (JMPT) | 1369 Vote! | 8 | |
57 ↓1 | Neki (NEKI) | 53454 Vote! | 6 | |
58 ↓1 | Vexanium (VEX) | 7776 Vote! | 6 | |
59 ↓1 | UMI (UMI) | 3052 Vote! | 6 | |
60 ↓1 | Fone (FONE) | 2279 Vote! | 6 | |
61 ↓1 | Sun Token (SUN) | 1821 Vote! | 6 | |
62 ↓1 | CryptoMines Eternal (ETERNAL) | 1687 Vote! | 6 | |
63 ↓1 | Coin Cryptographic CCI2 (CCI2) | 1669 Vote! | 6 | |
64 ↓1 | Aave Token (AAVE) | 1630 Vote! | 6 | |
65 ↓1 | Osmosis (OSMO) | 1188 Vote! | 6 | |
66 ↓1 | METAMUSK (METAMUSK) | 996 Vote! | 6 | |
67 ↓1 | Legion Token (LGX) | 986 Vote! | 6 | |
68 ↓1 | Pink Piggy (PIGGY) | 893 Vote! | 6 | |
69 ↓1 | AxieGrow (AxieGrow) | 708 Vote! | 6 | |
70 ↓1 | MiniFootball (MiniFootball) | 1722 Vote! | 5 | |
71 ↓1 | PUSSY token (PUSSY) | 1667 Vote! | 5 | |
72 ↓1 | Meta Decentraland (MDL) | 1650 Vote! | 5 | |
73 ↓1 | Ontology (ONT) | 1576 Vote! | 5 | |
74 ↓1 | Saitama Inu (SAITAMA) | 1552 Vote! | 5 | |
75 ↓1 | Bitrise Token (BRISE) | 1540 Vote! | 5 | |
76 ↓1 | Yo Token (YOT) | 1495 Vote! | 5 | |
77 ↓1 | Exyrium (EXY) | 1473 Vote! | 4 | |
78 ↓1 | NanoMoon (NANOM) | 1406 Vote! | 4 | |
79 ↓1 | Penguin Inu (PENGUIN) | 1347 Vote! | 4 | |
80 ↓1 | Peony (PNY) | 1323 Vote! | 4 | |
81 ↓1 | KUMA (KSI) | 1316 Vote! | 4 | |
82 ↓1 | YOOSHI (YOOSHI) | 1281 Vote! | 4 | |
83 ↓1 | The Flintstones (YABBA) | 1243 Vote! | 4 | |
84 ↓1 | ApeCoin (APE) | 1224 Vote! | 4 | |
85 ↓1 | Firo (FIRO) | 1213 Vote! | 4 | |
86 ↓1 | MetaWar (MetaWar) | 1004 Vote! | 4 | |
87 ↓1 | Libero Financial Freedom (LIBERO) | 983 Vote! | 4 | |
88 ↓1 | Zoro Inu (ZORO) | 982 Vote! | 4 | |
89 ↓1 | KingSpeed Crystal (KSC) | 980 Vote! | 4 | |
90 ↓1 | Baki Eth (bakieth.co) (BAKIETH) | 929 Vote! | 4 | |
91 ↓1 | Verus Coin (VRSC) | 926 Vote! | 4 | |
92 ↓1 | XY Oracle (XYO) | 905 Vote! | 4 | |
93 ↓1 | Kyber Network Crystal v2 (KNC) | 880 Vote! | 4 | |
94 ↓1 | Unicorn Milk (UNIM) | 871 Vote! | 4 | |
95 ↓1 | Scream (SCREAM) | 863 Vote! | 4 | |
96 ↓1 | LunaRedClassic (LRC) | 855 Vote! | 4 | |
97 ↓1 | META CAT VERSE ($MCV) | 847 Vote! | 4 | |
98 ↓1 | Encyclopedia wTa (ENCwTa) | 847 Vote! | 4 | |
99 ↓1 | 42-coin (42) | 843 Vote! | 4 | |
100 ↓1 | Immortality (IMT) | 834 Vote! | 4 | |
101 ↓1 | TRUSTMECOIN (TMC) | 807 Vote! | 4 | |
102 ↓1 | DappRadar (RADAR) | 806 Vote! | 4 | |
103 ↓1 | MacaronSwap Token (MCRN) | 804 Vote! | 4 | |
104 ↓1 | HZMCOIN (HZM) | 795 Vote! | 4 | |
105 ↓1 | WATER RABBIT (WAR) | 708 Vote! | 4 | |
106 ↓1 | SBR Finance (SBRF) | 559 Vote! | 4 | |
107 ↓1 | EyeAI (Eye-AI) | 559 Vote! | 4 | |
108 ↓1 | dogwifhat (WIF) | 122 Vote! | 4 | |
109 ↓1 | Helium (HNT) | 1987 Vote! | 3 | |
110 ↓1 | Dejave (DJV) | 1808 Vote! | 3 | |
111 ↓1 | Thetan Gem (THG) | 1789 Vote! | 3 | |
112 ↓1 | Klima DAO (KLIMA) | 1561 Vote! | 3 | |
113 ↓1 | JADE (JADE) | 1541 Vote! | 3 | |
114 ↓1 | LA PESETA (PTA) | 1513 Vote! | 3 | |
115 ↓1 | SMART SHIBA (SMARTSHIB) | 1500 Vote! | 3 | |
116 ↓1 | HashBit (HBIT) | 1437 Vote! | 3 | |
117 ↓1 | 4JNET (4JNET) | 1436 Vote! | 3 | |
118 ↓1 | Gooby (Gooby) | 1391 Vote! | 3 | |
119 ↓1 | Kava (KAVA) | 1385 Vote! | 3 | |
120 ↓1 | CHEEMSINU ($CINU) | 1381 Vote! | 3 | |
121 ↓1 | Cheetah Token (CHTT) | 1381 Vote! | 3 | |
122 ↓1 | Baby Bali (BB) | 1372 Vote! | 3 | |
123 ↓1 | PooCoin (POOCOIN) | 1357 Vote! | 3 | |
124 ↓1 | Green Chart (GREEN) | 1356 Vote! | 3 | |
125 ↓1 | Crazy Rich Coin (CRC) | 1350 Vote! | 3 | |
126 ↓1 | Akita Crush (ACRUSH) | 1309 Vote! | 3 | |
127 ↓1 | Australian Shepherd Token (ASS) | 1302 Vote! | 3 | |
128 ↓1 | Meong Token (MEONG) | 1265 Vote! | 3 | |
129 ↓1 | Attack On Floki (AOF) | 1259 Vote! | 3 | |
130 ↓1 | WEMIX TOKEN (WEMIX) | 1239 Vote! | 3 | |
131 ↓1 | AlbCoin (ALBC) | 1237 Vote! | 3 | |
132 ↓1 | JUNO (JUNO) | 1236 Vote! | 3 | |
133 ↓1 | Terk (Terk) | 1216 Vote! | 3 | |
134 ↓1 | Drc Force (DRC) | 1184 Vote! | 3 | |
135 ↓1 | ASIX Token (ASIX) | 1168 Vote! | 3 | |
136 ↓1 | Titano (TITANO) | 1167 Vote! | 3 | |
137 ↓1 | ValorToken (VALOR) | 1151 Vote! | 3 | |
138 ↓1 | RO Slayers (SLYR) | 1146 Vote! | 3 | |
139 ↓1 | SafeWolf (SW) | 1141 Vote! | 3 | |
140 ↓1 | METAMINECRAFT (MMC) | 1121 Vote! | 3 | |
141 ↓1 | Velas (VLX) | 1072 Vote! | 3 | |
142 ↓1 | Chia (XCH) | 1069 Vote! | 3 | |
143 ↓1 | Tokenomy (TEN) | 1061 Vote! | 3 | |
144 ↓1 | Farmer Inu (FarmINU) | 1057 Vote! | 3 | |
145 ↓1 | MetaUFO (MetaUFO) | 1033 Vote! | 3 | |
146 ↓1 | HODL Games (HODL) | 1001 Vote! | 3 | |
147 ↓1 | Sinbad Token (SNBD) | 1000 Vote! | 3 | |
148 ↓1 | Kaido Reborn (KAIDOR) | 980 Vote! | 3 | |
149 ↓1 | SpookyToken (BOO) | 968 Vote! | 3 | |
150 ↓1 | Pige Inu (PINU) | 965 Vote! | 3 | |
151 ↓1 | Maker (MKR) | 928 Vote! | 3 | |
152 ↓1 | BABYTRON (TRON) | 925 Vote! | 3 | |
153 ↓1 | FEGtoken (FEG) | 907 Vote! | 3 | |
154 ↓1 | Mind Music (MND) | 898 Vote! | 3 | |
155 ↓1 | Plant vs Undead Token (PVU) | 875 Vote! | 3 | |
156 ↓1 | Metal (MTL) | 874 Vote! | 3 | |
157 ↓1 | DoctorS Token (DST) | 873 Vote! | 3 | |
158 ↓1 | Nekocoin (NEKOS) | 860 Vote! | 3 | |
159 ↓1 | Gods Unchained (GODS) | 854 Vote! | 3 | |
160 ↓1 | Onbuff Token (ONIT) | 847 Vote! | 3 | |
161 ↓1 | Bficoin (BFIC) | 790 Vote! | 3 | |
162 ↓1 | MetaSquid (SQDS) | 773 Vote! | 3 | |
163 ↓1 | chiliZ (CHZ) | 767 Vote! | 3 | |
164 | Drxygen (DRX) | 707 Vote! | 3 | |
165 | FARMIES (MIES) | 567 Vote! | 3 | |
166 | Synthetix Network Token (SNX) | 566 Vote! | 3 | |
167 | GMX (GMX) | 560 Vote! | 3 | |
168 | Milady (LADYS) | 426 Vote! | 3 |
Any important coin missing? Suggest adding it.