Best crypto ranked by our Diversity Score™
Coin Diversity is a new coin listing website where you can find crypto projects with the most diverse communities. While there are many websites where you can vote for coins, at Coin Diversity the number of votes is just a small part of the equation.
At Coin Diversity we care about who the people voting for coins are (and if they are real people or just bots). That is why projects are ranked by our unique Diversity Score. A coin with 100 votes from 100 different countries will get a better score than a coin with 200 votes from a single country. We want to highlight crypto projects with the most diverse community. Help us in this goal by voting for the coins you love, like or feel excited about.
| Coin | Website | Votes | Diversity Score | |
|---|---|---|---|---|
| 1 | Litecoin (LTC) | 16603 Vote! | 178 | |
| 2 | Bitcoin (BTC) | 18559 Vote! | 151 | |
| 3 ↑1 | Solana (SOL) | 18780 Vote! | 124 | |
| 4 ↓1 | Monero (XMR) | 4978 Vote! | 123 | |
| 5 ↑1 | TRON (TRX) | 20225 Vote! | 103 | |
| 6 ↓1 | Ethereum (ETH) | 9956 Vote! | 94 | |
| 7 | Bitcoin Cash (BCH) | 8936 Vote! | 90 | |
| 8 | Binance Coin (BNB) | 14682 Vote! | 89 | |
| 9 | BlackCoin (BLK) | 3618 Vote! | 88 | |
| 10 | Dogecoin (DOGE) | 13239 Vote! | 86 | |
| 11 ↑2 | TON Coin (TON) | 3805 Vote! | 82 | |
| 12 ↑3 | Pandacoin (PND) | 2465 Vote! | 81 | |
| 13 ↑4 | Million (MM) | 2509 Vote! | 79 | |
| 14 ↓3 | Dash (DASH) | 9346 Vote! | 76 | |
| 15 ↑4 | evergreen Token (EGT) | 3057 Vote! | 76 | |
| 16 ↑4 | PENNY (PENNY) | 1668 Vote! | 76 | |
| 17 ↓5 | Zcash (ZEC) | 7020 Vote! | 74 | |
| 18 ↑4 | Pepe (PEPE) | 2162 Vote! | 73 | |
| 19 ↓5 | Ethereum Classic (ETC) | 1487 Vote! | 72 | |
| 20 ↓4 | Polygon (MATIC) | 7949 Vote! | 70 | |
| 21 ↓3 | Nano (XNO) | 1848 Vote! | 68 | |
| 22 ↓1 | Stellar (XLM) | 3720 Vote! | 65 | |
| 23 ↑1 | DigiByte (DGB) | 7837 Vote! | 64 | |
| 24 ↑1 | Space Token (SPACE) | 4113 Vote! | 63 | |
| 25 ↑1 | SHIBA INU (SHIB) | 12760 Vote! | 62 | |
| 26 ↑1 | Polkadot (DOT) | 4452 Vote! | 59 | |
| 27 ↑1 | Terra (LUNA) | 3860 Vote! | 59 | |
| 28 ↑1 | Feyorra (FEY) | 7433 Vote! | 58 | |
| 29 ↑1 | XRP (XRP) | 6001 Vote! | 58 | |
| 30 ↑1 | Baby Doge Coin (BabyDoge) | 4281 Vote! | 58 | |
| 31 ↑1 | Avalanche (AVAX) | 3594 Vote! | 58 | |
| 32 ↑1 | PancakeSwap Token (Cake) | 3565 Vote! | 58 | |
| 33 ↓10 | Zero (ZER) | 1996 Vote! | 58 | |
| 34 | BFG Token (BFG) | 2024 Vote! | 56 | |
| 35 | Aave Token (AAVE) | 1870 Vote! | 56 | |
| 36 | Cardano (ADA) | 6149 Vote! | 55 | |
| 37 | Algorand (ALGO) | 3233 Vote! | 55 | |
| 38 | Baby Bitcoin (BBTC) | 3073 Vote! | 55 | |
| 39 | FLOKI (FLOKI) | 3040 Vote! | 55 | |
| 40 | eCash (XEC) | 2321 Vote! | 55 | |
| 41 | PORNROCKET (PORNROCKET) | 1992 Vote! | 55 | |
| 42 | Uniswap (UNI) | 1359 Vote! | 55 | |
| 43 | BitTorrent (BTT) | 3628 Vote! | 54 | |
| 44 | OKB (OKB) | 1051 Vote! | 54 | |
| 45 | CratD2C (CratD2C) | 2044 Vote! | 43 | |
| 46 | MoonWay (MoonWay) | 7272 Vote! | 42 | |
| 47 | Chainlink (LINK) | 3659 Vote! | 42 | |
| 48 | Horizen (ZEN) | 2559 Vote! | 42 | |
| 49 | Sun Token (SUN) | 2060 Vote! | 42 | |
| 50 | PUSSY token (PUSSY) | 1913 Vote! | 41 | |
| 51 | JumpToken (JMPT) | 1682 Vote! | 41 | |
| 52 | ApeCoin (APE) | 1415 Vote! | 41 | |
| 53 | Cosmos (ATOM) | 3294 Vote! | 40 | |
| 54 | Gala (GALA) | 2361 Vote! | 40 | |
| 55 | CannabisCoin (CANN) | 2293 Vote! | 40 | |
| 56 | Coin Cryptographic CCI2 (CCI2) | 1858 Vote! | 40 | |
| 57 | Kava (KAVA) | 1770 Vote! | 40 | |
| 58 | Flare Token (1FLR) | 4967 Vote! | 39 | |
| 59 | Cronos (CRO) | 2230 Vote! | 39 | |
| 60 | Nimiq (NIM) | 1864 Vote! | 39 | |
| 61 | Dingocoin (DINGO) | 1475 Vote! | 39 | |
| 62 ↑1 | IntiCoin (INTI) | 2010 Vote! | 38 | |
| 63 ↑1 | CryptoMines Eternal (ETERNAL) | 1848 Vote! | 38 | |
| 64 ↑1 | GMX (GMX) | 894 Vote! | 38 | |
| 65 ↑1 | Fone (FONE) | 2443 Vote! | 37 | |
| 66 ↑1 | UMI (UMI) | 3224 Vote! | 24 | |
| 67 ↑1 | Neki (NEKI) | 53569 Vote! | 23 | |
| 68 ↑1 | Pink Piggy (PIGGY) | 1057 Vote! | 23 | |
| 69 ↑1 | SpookyToken (BOO) | 1099 Vote! | 22 | |
| 70 ↑1 | Kyber Network Crystal v2 (KNC) | 996 Vote! | 22 | |
| 71 ↑1 | Vexanium (VEX) | 7908 Vote! | 21 | |
| 72 ↑1 | Dejave (DJV) | 1905 Vote! | 19 | |
| 73 ↑1 | Klima DAO (KLIMA) | 1669 Vote! | 19 | |
| 74 ↑1 | Baby Bali (BB) | 1476 Vote! | 19 | |
| 75 ↓13 | chiliZ (CHZ) | 825 Vote! | 19 | |
| 76 | PooCoin (POOCOIN) | 1448 Vote! | 18 | |
| 77 | Exyrium (EXY) | 1564 Vote! | 17 | |
| 78 | AlbCoin (ALBC) | 1318 Vote! | 17 | |
| 79 | HZMCOIN (HZM) | 912 Vote! | 17 | |
| 80 | Sinbad Token (SNBD) | 1077 Vote! | 16 | |
| 81 | Unicorn Milk (UNIM) | 990 Vote! | 16 | |
| 82 | Meta Decentraland (MDL) | 1702 Vote! | 15 | |
| 83 | Akita Crush (ACRUSH) | 1382 Vote! | 15 | |
| 84 | METAMUSK (METAMUSK) | 1090 Vote! | 14 | |
| 85 | Legion Token (LGX) | 1073 Vote! | 14 | |
| 86 | Gooby (Gooby) | 1459 Vote! | 13 | |
| 87 | Saitama Inu (SAITAMA) | 1593 Vote! | 11 | |
| 88 | Osmosis (OSMO) | 1251 Vote! | 11 | |
| 89 | ASIX Token (ASIX) | 1201 Vote! | 11 | |
| 90 | Gods Unchained (GODS) | 925 Vote! | 11 | |
| 91 | YOOSHI (YOOSHI) | 1339 Vote! | 10 | |
| 92 | KingSpeed Crystal (KSC) | 1031 Vote! | 10 | |
| 93 | Encyclopedia wTa (ENCwTa) | 916 Vote! | 10 | |
| 94 | NanoMoon (NANOM) | 1448 Vote! | 9 | |
| 95 | Libero Financial Freedom (LIBERO) | 1024 Vote! | 9 | |
| 96 | 42-coin (42) | 881 Vote! | 9 | |
| 97 | Bitrise Token (BRISE) | 1579 Vote! | 8 | |
| 98 | LA PESETA (PTA) | 1553 Vote! | 8 | |
| 99 | SMART SHIBA (SMARTSHIB) | 1539 Vote! | 8 | |
| 100 | HashBit (HBIT) | 1479 Vote! | 8 | |
| 101 | Peony (PNY) | 1363 Vote! | 8 | |
| 102 | Meong Token (MEONG) | 1308 Vote! | 8 | |
| 103 | RO Slayers (SLYR) | 1180 Vote! | 8 | |
| 104 | SafeWolf (SW) | 1175 Vote! | 8 | |
| 105 | Helium (HNT) | 2018 Vote! | 7 | |
| 106 | MiniFootball (MiniFootball) | 1750 Vote! | 7 | |
| 107 | Yo Token (YOT) | 1541 Vote! | 7 | |
| 108 | Penguin Inu (PENGUIN) | 1379 Vote! | 7 | |
| 109 | METAMINECRAFT (MMC) | 1154 Vote! | 7 | |
| 110 | BABYTRON (TRON) | 974 Vote! | 7 | |
| 111 | MacaronSwap Token (MCRN) | 843 Vote! | 7 | |
| 112 | 4JNET (4JNET) | 1464 Vote! | 6 | |
| 113 | CHEEMSINU ($CINU) | 1412 Vote! | 6 | |
| 114 | Cheetah Token (CHTT) | 1412 Vote! | 6 | |
| 115 | Australian Shepherd Token (ASS) | 1329 Vote! | 6 | |
| 116 | Firo (FIRO) | 1252 Vote! | 6 | |
| 117 | Terk (Terk) | 1241 Vote! | 6 | |
| 118 | Chia (XCH) | 1104 Vote! | 6 | |
| 119 | Kaido Reborn (KAIDOR) | 1010 Vote! | 6 | |
| 120 | Baki Eth (bakieth.co) (BAKIETH) | 958 Vote! | 6 | |
| 121 | Plant vs Undead Token (PVU) | 902 Vote! | 6 | |
| 122 | Scream (SCREAM) | 894 Vote! | 6 | |
| 123 | Immortality (IMT) | 868 Vote! | 6 | |
| 124 | Attack On Floki (AOF) | 1286 Vote! | 5 | |
| 125 | XY Oracle (XYO) | 933 Vote! | 5 | |
| 126 | Metal (MTL) | 901 Vote! | 5 | |
| 127 | DappRadar (RADAR) | 839 Vote! | 5 | |
| 128 | AxieGrow (AxieGrow) | 746 Vote! | 5 | |
| 129 | Synthetix Network Token (SNX) | 596 Vote! | 5 | |
| 130 | Milady (LADYS) | 455 Vote! | 5 | |
| 131 | JADE (JADE) | 1565 Vote! | 4 | |
| 132 | Green Chart (GREEN) | 1379 Vote! | 4 | |
| 133 | JUNO (JUNO) | 1263 Vote! | 4 | |
| 134 | Tokenomy (TEN) | 1092 Vote! | 4 | |
| 135 | MetaUFO (MetaUFO) | 1059 Vote! | 4 | |
| 136 | MetaWar (MetaWar) | 1032 Vote! | 4 | |
| 137 | HODL Games (HODL) | 1029 Vote! | 4 | |
| 138 | Zoro Inu (ZORO) | 1013 Vote! | 4 | |
| 139 | Pige Inu (PINU) | 992 Vote! | 4 | |
| 140 | Maker (MKR) | 956 Vote! | 4 | |
| 141 | Mind Music (MND) | 925 Vote! | 4 | |
| 142 | Nekocoin (NEKOS) | 885 Vote! | 4 | |
| 143 | LunaRedClassic (LRC) | 879 Vote! | 4 | |
| 144 | Onbuff Token (ONIT) | 874 Vote! | 4 | |
| 145 | META CAT VERSE ($MCV) | 872 Vote! | 4 | |
| 146 | TRUSTMECOIN (TMC) | 835 Vote! | 4 | |
| 147 | Bficoin (BFIC) | 817 Vote! | 4 | |
| 148 | MetaSquid (SQDS) | 803 Vote! | 4 | |
| 149 | Drxygen (DRX) | 743 Vote! | 4 | |
| 150 | WATER RABBIT (WAR) | 737 Vote! | 4 | |
| 151 | SBR Finance (SBRF) | 585 Vote! | 4 | |
| 152 | dogwifhat (WIF) | 152 Vote! | 4 | |
| 153 | Thetan Gem (THG) | 1810 Vote! | 3 | |
| 154 | Ontology (ONT) | 1606 Vote! | 3 | |
| 155 | Crazy Rich Coin (CRC) | 1372 Vote! | 3 | |
| 156 | The Flintstones (YABBA) | 1263 Vote! | 3 | |
| 157 | WEMIX TOKEN (WEMIX) | 1261 Vote! | 3 | |
| 158 | Drc Force (DRC) | 1208 Vote! | 3 | |
| 159 | Titano (TITANO) | 1192 Vote! | 3 | |
| 160 | ValorToken (VALOR) | 1176 Vote! | 3 | |
| 161 | Velas (VLX) | 1095 Vote! | 3 | |
| 162 | Farmer Inu (FarmINU) | 1083 Vote! | 3 | |
| 163 | Verus Coin (VRSC) | 958 Vote! | 3 | |
| 164 | DoctorS Token (DST) | 897 Vote! | 3 | |
| 165 | FARMIES (MIES) | 593 Vote! | 3 | |
| 166 | KUMA (KSI) | 1338 Vote! | 2 | |
| 167 | FEGtoken (FEG) | 933 Vote! | 2 | |
| 168 | EyeAI (Eye-AI) | 585 Vote! | 2 |
Any important coin missing? Suggest adding it.