Best crypto ranked by our Diversity Score™
Coin Diversity is a new coin listing website where you can find crypto projects with the most diverse communities. While there are many websites where you can vote for coins, at Coin Diversity the number of votes is just a small part of the equation.
At Coin Diversity we care about who the people voting for coins are (and if they are real people or just bots). That is why projects are ranked by our unique Diversity Score. A coin with 100 votes from 100 different countries will get a better score than a coin with 200 votes from a single country. We want to highlight crypto projects with the most diverse community. Help us in this goal by voting for the coins you love, like or feel excited about.
Coin | Website | Votes | Diversity Score | |
---|---|---|---|---|
1 | TRON (TRX) | 7447 Vote! | 2766 | |
2 | Bitcoin (BTC) | 6578 Vote! | 2613 | |
3 | Solana (SOL) | 9060 Vote! | 2292 | |
4 | Binance Coin (BNB) | 6990 Vote! | 2266 | |
5 | Litecoin (LTC) | 5526 Vote! | 1767 | |
6 | Dogecoin (DOGE) | 4966 Vote! | 1739 | |
7 | SHIBA INU (SHIB) | 7082 Vote! | 1473 | |
8 ↑1 | DigiByte (DGB) | 3316 Vote! | 1311 | |
9 ↓1 | Ethereum (ETH) | 3996 Vote! | 1296 | |
10 ↑1 | Bitcoin Cash (BCH) | 3223 Vote! | 1140 | |
11 ↓1 | MoonWay (MoonWay) | 5893 Vote! | 1127 | |
12 | Feyorra (FEY) | 1636 Vote! | 1079 | |
13 | Dash (DASH) | 3433 Vote! | 1057 | |
14 ↑1 | Zcash (ZEC) | 2084 Vote! | 935 | |
15 ↓1 | Vexanium (VEX) | 6694 Vote! | 885 | |
16 ↑1 | Polygon (MATIC) | 2546 Vote! | 853 | |
17 ↓1 | Flare Token (1FLR) | 2116 Vote! | 687 | |
18 ↑1 | Cardano (ADA) | 2325 Vote! | 654 | |
19 ↓1 | BitTorrent (BTT) | 1276 Vote! | 610 | |
20 ↑1 | XRP (XRP) | 2154 Vote! | 578 | |
21 ↑1 | Space Token (SPACE) | 1328 Vote! | 504 | |
22 ↓2 | Fone (FONE) | 711 Vote! | 500 | |
23 | Polkadot (DOT) | 1737 Vote! | 434 | |
24 | UMI (UMI) | 1684 Vote! | 429 | |
25 ↑2 | Chainlink (LINK) | 1431 Vote! | 355 | |
26 ↑2 | Monero (XMR) | 1181 Vote! | 344 | |
27 ↑8 | Stellar (XLM) | 416 Vote! | 304 | |
28 ↓3 | Avalanche (AVAX) | 1476 Vote! | 299 | |
29 | Baby Bitcoin (BBTC) | 1107 Vote! | 293 | |
30 | Exyrium (EXY) | 717 Vote! | 287 | |
31 ↑7 | Algorand (ALGO) | 1327 Vote! | 284 | |
32 ↓1 | PancakeSwap Token (Cake) | 1654 Vote! | 277 | |
33 ↓1 | Cosmos (ATOM) | 1342 Vote! | 267 | |
34 ↓8 | Baby Doge Coin (BabyDoge) | 1976 Vote! | 263 | |
35 ↑7 | ApeCoin (APE) | 310 Vote! | 259 | |
36 | Terra (LUNA) | 1412 Vote! | 243 | |
37 ↑2 | Aave Token (AAVE) | 299 Vote! | 224 | |
38 ↑2 | Coin Cryptographic CCI2 (CCI2) | 861 Vote! | 213 | |
39 ↑2 | IntiCoin (INTI) | 911 Vote! | 212 | |
40 ↑21 | Nano (XNO) | 418 Vote! | 208 | |
41 ↓8 | YOOSHI (YOOSHI) | 249 Vote! | 204 | |
42 ↓8 | JumpToken (JMPT) | 246 Vote! | 204 | |
43 | Dejave (DJV) | 961 Vote! | 202 | |
44 ↑20 | Horizen (ZEN) | 257 Vote! | 202 | |
45 ↓1 | Cronos (CRO) | 275 Vote! | 200 | |
46 ↓1 | MiniFootball (MiniFootball) | 184 Vote! | 198 | |
47 ↓10 | FLOKI (FLOKI) | 909 Vote! | 186 | |
48 ↓2 | BFG Token (BFG) | 693 Vote! | 186 | |
49 ↓1 | eCash (XEC) | 872 Vote! | 184 | |
50 ↓1 | CannabisCoin (CANN) | 972 Vote! | 180 | |
51 ↓1 | Helium (HNT) | 764 Vote! | 180 | |
52 ↑55 | Legion Token (LGX) | 226 Vote! | 175 | |
53 ↓2 | Sun Token (SUN) | 574 Vote! | 172 | |
54 ↓2 | Thetan Gem (THG) | 1001 Vote! | 170 | |
55 ↓2 | Unicorn Milk (UNIM) | 169 Vote! | 170 | |
56 ↓2 | PUSSY token (PUSSY) | 780 Vote! | 168 | |
57 ↓2 | Gala (GALA) | 601 Vote! | 163 | |
58 ↓2 | BlackCoin (BLK) | 887 Vote! | 161 | |
59 ↓1 | Saitama Inu (SAITAMA) | 781 Vote! | 158 | |
60 ↓1 | Zero (ZER) | 639 Vote! | 158 | |
61 ↓1 | Million (MM) | 954 Vote! | 157 | |
62 | PORNROCKET (PORNROCKET) | 909 Vote! | 155 | |
63 | Meta Decentraland (MDL) | 888 Vote! | 151 | |
64 ↑1 | CryptoMines Eternal (ETERNAL) | 871 Vote! | 148 | |
65 ↑1 | SMART SHIBA (SMARTSHIB) | 739 Vote! | 143 | |
66 ↑1 | MetaUFO (MetaUFO) | 320 Vote! | 142 | |
67 ↑1 | HashBit (HBIT) | 694 Vote! | 141 | |
68 ↑1 | Yo Token (YOT) | 663 Vote! | 141 | |
69 ↑2 | JADE (JADE) | 814 Vote! | 140 | |
70 | Terk (Terk) | 507 Vote! | 140 | |
71 ↑2 | Green Chart (GREEN) | 621 Vote! | 139 | |
72 ↑4 | Ontology (ONT) | 794 Vote! | 138 | |
73 ↓1 | Bitrise Token (BRISE) | 651 Vote! | 138 | |
74 | Kava (KAVA) | 504 Vote! | 138 | |
75 | MetaWar (MetaWar) | 300 Vote! | 138 | |
76 ↑1 | LA PESETA (PTA) | 795 Vote! | 137 | |
77 ↑1 | METAMINECRAFT (MMC) | 406 Vote! | 137 | |
78 ↑2 | PooCoin (POOCOIN) | 593 Vote! | 136 | |
79 ↑2 | Peony (PNY) | 568 Vote! | 136 | |
80 ↑2 | Tokenomy (TEN) | 329 Vote! | 136 | |
81 ↑2 | Sinbad Token (SNBD) | 213 Vote! | 136 | |
82 ↑2 | Klima DAO (KLIMA) | 773 Vote! | 135 | |
83 ↑2 | Nimiq (NIM) | 669 Vote! | 135 | |
84 ↑2 | Cheetah Token (CHTT) | 614 Vote! | 135 | |
85 ↓6 | Crazy Rich Coin (CRC) | 609 Vote! | 135 | |
86 ↑1 | Firo (FIRO) | 308 Vote! | 135 | |
87 ↓40 | Osmosis (OSMO) | 234 Vote! | 135 | |
88 | Baby Bali (BB) | 639 Vote! | 134 | |
89 | Australian Shepherd Token (ASS) | 609 Vote! | 133 | |
90 | evergreen Token (EGT) | 738 Vote! | 132 | |
91 | 4JNET (4JNET) | 717 Vote! | 131 | |
92 | Gooby (Gooby) | 684 Vote! | 131 | |
93 | Penguin Inu (PENGUIN) | 625 Vote! | 131 | |
94 | JUNO (JUNO) | 497 Vote! | 131 | |
95 | ASIX Token (ASIX) | 361 Vote! | 131 | |
96 | WEMIX TOKEN (WEMIX) | 529 Vote! | 130 | |
97 | FEGtoken (FEG) | 214 Vote! | 128 | |
98 | CHEEMSINU ($CINU) | 639 Vote! | 127 | |
99 | NanoMoon (NANOM) | 617 Vote! | 127 | |
100 | Attack On Floki (AOF) | 543 Vote! | 125 | |
101 | Meong Token (MEONG) | 514 Vote! | 125 | |
102 | Farmer Inu (FarmINU) | 357 Vote! | 125 | |
103 ↑1 | HODL Games (HODL) | 280 Vote! | 125 | |
104 ↑1 | Libero Financial Freedom (LIBERO) | 189 Vote! | 125 | |
105 ↓2 | Velas (VLX) | 345 Vote! | 124 | |
106 | Kaido Reborn (KAIDOR) | 290 Vote! | 124 | |
107 ↑1 | Kyber Network Crystal v2 (KNC) | 176 Vote! | 124 | |
108 ↑1 | Maker (MKR) | 166 Vote! | 124 | |
109 ↑1 | Akita Crush (ACRUSH) | 600 Vote! | 123 | |
110 ↑1 | METAMUSK (METAMUSK) | 291 Vote! | 123 | |
111 ↑1 | Verus Coin (VRSC) | 226 Vote! | 123 | |
112 ↑1 | Pige Inu (PINU) | 206 Vote! | 123 | |
113 ↑1 | Mind Music (MND) | 199 Vote! | 123 | |
114 ↑1 | KUMA (KSI) | 577 Vote! | 122 | |
115 ↑2 | Zoro Inu (ZORO) | 298 Vote! | 122 | |
116 ↑2 | Pink Piggy (PIGGY) | 201 Vote! | 122 | |
117 ↑2 | AlbCoin (ALBC) | 514 Vote! | 121 | |
118 ↓2 | The Flintstones (YABBA) | 511 Vote! | 121 | |
119 ↑1 | ValorToken (VALOR) | 450 Vote! | 121 | |
120 ↑1 | Baki Eth (bakieth.co) (BAKIETH) | 222 Vote! | 121 | |
121 ↑1 | Drc Force (DRC) | 508 Vote! | 120 | |
122 ↑1 | SafeWolf (SW) | 457 Vote! | 120 | |
123 ↑1 | RO Slayers (SLYR) | 455 Vote! | 120 | |
124 ↑1 | Nekocoin (NEKOS) | 170 Vote! | 120 | |
125 ↑1 | Titano (TITANO) | 475 Vote! | 119 | |
126 ↑1 | KingSpeed Crystal (KSC) | 288 Vote! | 119 | |
127 ↑1 | Chia (XCH) | 342 Vote! | 118 | |
128 ↑1 | META CAT VERSE ($MCV) | 162 Vote! | 117 | |
129 ↑1 | LunaRedClassic (LRC) | 163 Vote! | 114 | |
130 ↑1 | Immortality (IMT) | 151 Vote! | 113 | |
131 ↑1 | 42-coin (42) | 145 Vote! | 112 | |
132 ↑1 | Plant vs Undead Token (PVU) | 151 Vote! | 111 | |
133 ↓76 | Metal (MTL) | 150 Vote! | 111 | |
134 | XY Oracle (XYO) | 152 Vote! | 110 | |
135 | Pandacoin (PND) | 151 Vote! | 110 | |
136 | Onbuff Token (ONIT) | 148 Vote! | 110 | |
137 | Encyclopedia wTa (ENCwTa) | 156 Vote! | 109 | |
138 | Gods Unchained (GODS) | 148 Vote! | 108 | |
139 | Dingocoin (DINGO) | 141 Vote! | 103 | |
140 | BABYTRON (TRON) | 135 Vote! | 102 | |
141 | TRUSTMECOIN (TMC) | 103 Vote! | 88 | |
142 | DoctorS Token (DST) | 105 Vote! | 87 | |
143 | MacaronSwap Token (MCRN) | 100 Vote! | 87 | |
144 | Neki (NEKI) | 52595 Vote! | 86 | |
145 | MetaSquid (SQDS) | 95 Vote! | 83 | |
146 | DappRadar (RADAR) | 89 Vote! | 81 | |
147 | HZMCOIN (HZM) | 76 Vote! | 75 | |
148 | Bficoin (BFIC) | 92 Vote! | 73 |
Any important coin missing? Suggest adding it.