Best crypto ranked by our Diversity Score™
Coin Diversity is a new coin listing website where you can find crypto projects with the most diverse communities. While there are many websites where you can vote for coins, at Coin Diversity the number of votes is just a small part of the equation.
At Coin Diversity we care about who the people voting for coins are (and if they are real people or just bots). That is why projects are ranked by our unique Diversity Score. A coin with 100 votes from 100 different countries will get a better score than a coin with 200 votes from a single country. We want to highlight crypto projects with the most diverse community. Help us in this goal by voting for the coins you love, like or feel excited about.
Coin | Website | Votes | Diversity Score | |
---|---|---|---|---|
1 | Bitcoin (BTC) | 17015 Vote! | 229 | |
2 | Dogecoin (DOGE) | 12250 Vote! | 204 | |
3 | Litecoin (LTC) | 15028 Vote! | 165 | |
4 | TON Coin (TON) | 2914 Vote! | 152 | |
5 | Solana (SOL) | 17738 Vote! | 139 | |
6 | Ethereum (ETH) | 9116 Vote! | 123 | |
7 | Binance Coin (BNB) | 13845 Vote! | 113 | |
8 | Monero (XMR) | 3753 Vote! | 113 | |
9 | TRON (TRX) | 19126 Vote! | 110 | |
10 | Feyorra (FEY) | 6683 Vote! | 99 | |
11 | Pepe (PEPE) | 1400 Vote! | 98 | |
12 | Bitcoin Cash (BCH) | 8108 Vote! | 92 | |
13 | Dash (DASH) | 8571 Vote! | 84 | |
14 | Polygon (MATIC) | 7295 Vote! | 82 | |
15 | DigiByte (DGB) | 7167 Vote! | 79 | |
16 | XRP (XRP) | 5368 Vote! | 77 | |
17 | SHIBA INU (SHIB) | 12130 Vote! | 76 | |
18 | Zcash (ZEC) | 6368 Vote! | 68 | |
19 | Stellar (XLM) | 3086 Vote! | 64 | |
20 | Cardano (ADA) | 5579 Vote! | 63 | |
21 | Terra (LUNA) | 3329 Vote! | 44 | |
22 | BlackCoin (BLK) | 2555 Vote! | 43 | |
23 | FLOKI (FLOKI) | 2482 Vote! | 42 | |
24 | Horizen (ZEN) | 2060 Vote! | 42 | |
25 | Pandacoin (PND) | 1466 Vote! | 40 | |
26 | evergreen Token (EGT) | 2064 Vote! | 35 | |
27 | Baby Doge Coin (BabyDoge) | 3775 Vote! | 32 | |
28 | BitTorrent (BTT) | 3133 Vote! | 29 | |
29 | Polkadot (DOT) | 3907 Vote! | 28 | |
30 | Uniswap (UNI) | 892 Vote! | 22 | |
31 | Avalanche (AVAX) | 3082 Vote! | 20 | |
32 | Nimiq (NIM) | 1566 Vote! | 17 | |
33 | PancakeSwap Token (Cake) | 3064 Vote! | 16 | |
34 | eCash (XEC) | 1832 Vote! | 16 | |
35 | Ethereum Classic (ETC) | 881 Vote! | 15 | |
36 | Zero (ZER) | 1631 Vote! | 13 | |
37 | Cosmos (ATOM) | 2951 Vote! | 12 | |
38 | Dingocoin (DINGO) | 1157 Vote! | 12 | |
39 | Algorand (ALGO) | 2874 Vote! | 11 | |
40 | Cronos (CRO) | 1936 Vote! | 11 | |
41 | CratD2C (CratD2C) | 1734 Vote! | 11 | |
42 | CannabisCoin (CANN) | 2044 Vote! | 10 | |
43 | Gala (GALA) | 1935 Vote! | 10 | |
44 | OKB (OKB) | 792 Vote! | 10 | |
45 | MoonWay (MoonWay) | 7032 Vote! | 9 | |
46 | Flare Token (1FLR) | 4748 Vote! | 9 | |
47 | Space Token (SPACE) | 3722 Vote! | 9 | |
48 | Chainlink (LINK) | 3370 Vote! | 9 | |
49 | Baby Bitcoin (BBTC) | 2758 Vote! | 9 | |
50 | Million (MM) | 1839 Vote! | 9 | |
51 | IntiCoin (INTI) | 1826 Vote! | 9 | |
52 | PORNROCKET (PORNROCKET) | 1765 Vote! | 9 | |
53 | BFG Token (BFG) | 1690 Vote! | 9 | |
54 | Nano (XNO) | 1531 Vote! | 9 | |
55 | JumpToken (JMPT) | 1368 Vote! | 9 | |
56 | Neki (NEKI) | 53453 Vote! | 7 | |
57 | UMI (UMI) | 3051 Vote! | 7 | |
58 | Fone (FONE) | 2278 Vote! | 7 | |
59 | Aave Token (AAVE) | 1629 Vote! | 7 | |
60 | Vexanium (VEX) | 7775 Vote! | 6 | |
61 | Sun Token (SUN) | 1820 Vote! | 6 | |
62 | CryptoMines Eternal (ETERNAL) | 1686 Vote! | 6 | |
63 | Coin Cryptographic CCI2 (CCI2) | 1668 Vote! | 6 | |
64 | Firo (FIRO) | 1213 Vote! | 6 | |
65 | Osmosis (OSMO) | 1187 Vote! | 6 | |
66 ↑1 | METAMUSK (METAMUSK) | 995 Vote! | 6 | |
67 ↑1 | Legion Token (LGX) | 985 Vote! | 6 | |
68 ↑1 | Pink Piggy (PIGGY) | 892 Vote! | 6 | |
69 ↑1 | AxieGrow (AxieGrow) | 707 Vote! | 6 | |
70 ↑1 | MiniFootball (MiniFootball) | 1721 Vote! | 5 | |
71 ↑1 | PUSSY token (PUSSY) | 1666 Vote! | 5 | |
72 ↑1 | Meta Decentraland (MDL) | 1649 Vote! | 5 | |
73 ↑1 | Ontology (ONT) | 1575 Vote! | 5 | |
74 ↑1 | Saitama Inu (SAITAMA) | 1551 Vote! | 5 | |
75 ↑1 | Bitrise Token (BRISE) | 1539 Vote! | 5 | |
76 ↑1 | Yo Token (YOT) | 1494 Vote! | 5 | |
77 ↑1 | Exyrium (EXY) | 1473 Vote! | 5 | |
78 ↑1 | NanoMoon (NANOM) | 1406 Vote! | 5 | |
79 ↑1 | Penguin Inu (PENGUIN) | 1347 Vote! | 5 | |
80 ↑1 | Peony (PNY) | 1323 Vote! | 5 | |
81 ↑1 | KUMA (KSI) | 1316 Vote! | 5 | |
82 ↑1 | YOOSHI (YOOSHI) | 1281 Vote! | 5 | |
83 ↑1 | The Flintstones (YABBA) | 1243 Vote! | 5 | |
84 ↑1 | ApeCoin (APE) | 1224 Vote! | 5 | |
85 ↓19 | MetaWar (MetaWar) | 1004 Vote! | 5 | |
86 ↑3 | Libero Financial Freedom (LIBERO) | 983 Vote! | 5 | |
87 ↑3 | Zoro Inu (ZORO) | 982 Vote! | 5 | |
88 ↑3 | KingSpeed Crystal (KSC) | 980 Vote! | 5 | |
89 ↑4 | Baki Eth (bakieth.co) (BAKIETH) | 929 Vote! | 5 | |
90 ↑4 | Verus Coin (VRSC) | 926 Vote! | 5 | |
91 ↑4 | XY Oracle (XYO) | 905 Vote! | 5 | |
92 ↑4 | Kyber Network Crystal v2 (KNC) | 880 Vote! | 5 | |
93 ↑4 | Unicorn Milk (UNIM) | 871 Vote! | 5 | |
94 ↑4 | Scream (SCREAM) | 863 Vote! | 5 | |
95 ↑4 | LunaRedClassic (LRC) | 855 Vote! | 5 | |
96 ↑4 | META CAT VERSE ($MCV) | 847 Vote! | 5 | |
97 ↑4 | Encyclopedia wTa (ENCwTa) | 847 Vote! | 5 | |
98 ↑4 | 42-coin (42) | 843 Vote! | 5 | |
99 ↑4 | Immortality (IMT) | 834 Vote! | 5 | |
100 ↑4 | TRUSTMECOIN (TMC) | 807 Vote! | 5 | |
101 ↑4 | DappRadar (RADAR) | 806 Vote! | 5 | |
102 ↑4 | MacaronSwap Token (MCRN) | 804 Vote! | 5 | |
103 ↑4 | HZMCOIN (HZM) | 795 Vote! | 5 | |
104 ↑4 | WATER RABBIT (WAR) | 708 Vote! | 5 | |
105 ↑4 | SBR Finance (SBRF) | 559 Vote! | 5 | |
106 ↑4 | EyeAI (Eye-AI) | 559 Vote! | 5 | |
107 ↑4 | dogwifhat (WIF) | 122 Vote! | 5 | |
108 ↑4 | Helium (HNT) | 1987 Vote! | 4 | |
109 ↑4 | Dejave (DJV) | 1808 Vote! | 4 | |
110 ↑4 | Thetan Gem (THG) | 1789 Vote! | 4 | |
111 ↑4 | Klima DAO (KLIMA) | 1561 Vote! | 4 | |
112 ↑4 | JADE (JADE) | 1541 Vote! | 4 | |
113 ↑4 | LA PESETA (PTA) | 1513 Vote! | 4 | |
114 ↑4 | SMART SHIBA (SMARTSHIB) | 1500 Vote! | 4 | |
115 ↑4 | HashBit (HBIT) | 1437 Vote! | 4 | |
116 ↑4 | 4JNET (4JNET) | 1436 Vote! | 4 | |
117 ↑4 | Gooby (Gooby) | 1391 Vote! | 4 | |
118 ↑4 | Kava (KAVA) | 1385 Vote! | 4 | |
119 ↑4 | CHEEMSINU ($CINU) | 1381 Vote! | 4 | |
120 ↑4 | Cheetah Token (CHTT) | 1381 Vote! | 4 | |
121 ↑4 | Baby Bali (BB) | 1372 Vote! | 4 | |
122 ↑4 | PooCoin (POOCOIN) | 1357 Vote! | 4 | |
123 ↑4 | Green Chart (GREEN) | 1356 Vote! | 4 | |
124 ↑4 | Crazy Rich Coin (CRC) | 1350 Vote! | 4 | |
125 ↑4 | Akita Crush (ACRUSH) | 1309 Vote! | 4 | |
126 ↑4 | Australian Shepherd Token (ASS) | 1302 Vote! | 4 | |
127 ↑4 | Meong Token (MEONG) | 1265 Vote! | 4 | |
128 ↑4 | Attack On Floki (AOF) | 1259 Vote! | 4 | |
129 ↑4 | WEMIX TOKEN (WEMIX) | 1239 Vote! | 4 | |
130 ↑4 | AlbCoin (ALBC) | 1237 Vote! | 4 | |
131 ↑4 | JUNO (JUNO) | 1236 Vote! | 4 | |
132 ↑4 | Terk (Terk) | 1216 Vote! | 4 | |
133 ↑4 | Drc Force (DRC) | 1184 Vote! | 4 | |
134 ↑4 | ASIX Token (ASIX) | 1168 Vote! | 4 | |
135 ↑4 | Titano (TITANO) | 1167 Vote! | 4 | |
136 ↑4 | ValorToken (VALOR) | 1151 Vote! | 4 | |
137 ↑4 | RO Slayers (SLYR) | 1146 Vote! | 4 | |
138 ↑4 | SafeWolf (SW) | 1141 Vote! | 4 | |
139 ↑4 | METAMINECRAFT (MMC) | 1121 Vote! | 4 | |
140 ↑4 | Velas (VLX) | 1072 Vote! | 4 | |
141 ↑4 | Chia (XCH) | 1069 Vote! | 4 | |
142 ↑4 | Tokenomy (TEN) | 1061 Vote! | 4 | |
143 ↓57 | Farmer Inu (FarmINU) | 1057 Vote! | 4 | |
144 ↓57 | MetaUFO (MetaUFO) | 1033 Vote! | 4 | |
145 ↓57 | HODL Games (HODL) | 1001 Vote! | 4 | |
146 ↑1 | Sinbad Token (SNBD) | 1000 Vote! | 4 | |
147 ↑1 | Kaido Reborn (KAIDOR) | 980 Vote! | 4 | |
148 ↓56 | SpookyToken (BOO) | 968 Vote! | 4 | |
149 | Pige Inu (PINU) | 965 Vote! | 4 | |
150 | Maker (MKR) | 928 Vote! | 4 | |
151 | BABYTRON (TRON) | 925 Vote! | 4 | |
152 | FEGtoken (FEG) | 907 Vote! | 4 | |
153 | Mind Music (MND) | 898 Vote! | 4 | |
154 | Plant vs Undead Token (PVU) | 875 Vote! | 4 | |
155 | Metal (MTL) | 874 Vote! | 4 | |
156 | DoctorS Token (DST) | 873 Vote! | 4 | |
157 | Nekocoin (NEKOS) | 860 Vote! | 4 | |
158 | Gods Unchained (GODS) | 854 Vote! | 4 | |
159 | Onbuff Token (ONIT) | 847 Vote! | 4 | |
160 | Bficoin (BFIC) | 790 Vote! | 4 | |
161 | MetaSquid (SQDS) | 773 Vote! | 4 | |
162 | chiliZ (CHZ) | 767 Vote! | 4 | |
163 | PENNY (PENNY) | 752 Vote! | 4 | |
164 | Drxygen (DRX) | 707 Vote! | 4 | |
165 | FARMIES (MIES) | 567 Vote! | 4 | |
166 | Synthetix Network Token (SNX) | 566 Vote! | 4 | |
167 | GMX (GMX) | 560 Vote! | 4 | |
168 | Milady (LADYS) | 426 Vote! | 4 |
Any important coin missing? Suggest adding it.