Best crypto ranked by our Diversity Score™
Coin Diversity is a new coin listing website where you can find crypto projects with the most diverse communities. While there are many websites where you can vote for coins, at Coin Diversity the number of votes is just a small part of the equation.
At Coin Diversity we care about who the people voting for coins are (and if they are real people or just bots). That is why projects are ranked by our unique Diversity Score. A coin with 100 votes from 100 different countries will get a better score than a coin with 200 votes from a single country. We want to highlight crypto projects with the most diverse community. Help us in this goal by voting for the coins you love, like or feel excited about.
| Coin | Website | Votes | Diversity Score | |
|---|---|---|---|---|
| 1 | Litecoin (LTC) | 16590 Vote! | 179 | |
| 2 | Bitcoin (BTC) | 18547 Vote! | 147 | |
| 3 | Monero (XMR) | 4965 Vote! | 120 | |
| 4 | TRON (TRX) | 20219 Vote! | 112 | |
| 5 | Solana (SOL) | 18769 Vote! | 110 | |
| 6 | Ethereum (ETH) | 9949 Vote! | 92 | |
| 7 | Binance Coin (BNB) | 14676 Vote! | 87 | |
| 8 | Bitcoin Cash (BCH) | 8927 Vote! | 87 | |
| 9 | BlackCoin (BLK) | 3607 Vote! | 86 | |
| 10 | Dogecoin (DOGE) | 13232 Vote! | 83 | |
| 11 | TON Coin (TON) | 3799 Vote! | 81 | |
| 12 | Pandacoin (PND) | 2454 Vote! | 79 | |
| 13 | Million (MM) | 2498 Vote! | 77 | |
| 14 | PENNY (PENNY) | 1657 Vote! | 74 | |
| 15 | Dash (DASH) | 9339 Vote! | 73 | |
| 16 | evergreen Token (EGT) | 3046 Vote! | 73 | |
| 17 | Zcash (ZEC) | 7013 Vote! | 71 | |
| 18 | Pepe (PEPE) | 2155 Vote! | 71 | |
| 19 | Ethereum Classic (ETC) | 1480 Vote! | 69 | |
| 20 | Polygon (MATIC) | 7941 Vote! | 66 | |
| 21 | Nano (XNO) | 1841 Vote! | 65 | |
| 22 | DigiByte (DGB) | 7831 Vote! | 51 | |
| 23 | Stellar (XLM) | 3712 Vote! | 51 | |
| 24 | SHIBA INU (SHIB) | 12753 Vote! | 49 | |
| 25 | Space Token (SPACE) | 4106 Vote! | 49 | |
| 26 | Polkadot (DOT) | 4446 Vote! | 46 | |
| 27 | Feyorra (FEY) | 7427 Vote! | 45 | |
| 28 | XRP (XRP) | 5995 Vote! | 45 | |
| 29 ↑2 | Terra (LUNA) | 3853 Vote! | 45 | |
| 30 ↓1 | Zero (ZER) | 1990 Vote! | 45 | |
| 31 ↓1 | Baby Doge Coin (BabyDoge) | 4274 Vote! | 44 | |
| 32 ↑1 | Avalanche (AVAX) | 3587 Vote! | 44 | |
| 33 ↑1 | PancakeSwap Token (Cake) | 3558 Vote! | 44 | |
| 34 ↓2 | Cardano (ADA) | 6144 Vote! | 43 | |
| 35 ↑5 | Algorand (ALGO) | 3227 Vote! | 43 | |
| 36 ↓1 | FLOKI (FLOKI) | 3035 Vote! | 43 | |
| 37 ↓1 | eCash (XEC) | 2316 Vote! | 43 | |
| 38 ↓1 | BFG Token (BFG) | 2018 Vote! | 43 | |
| 39 ↑4 | Aave Token (AAVE) | 1864 Vote! | 43 | |
| 40 ↓2 | Uniswap (UNI) | 1354 Vote! | 43 | |
| 41 ↓2 | BitTorrent (BTT) | 3623 Vote! | 42 | |
| 42 ↓1 | Baby Bitcoin (BBTC) | 3067 Vote! | 42 | |
| 43 ↓1 | PORNROCKET (PORNROCKET) | 1986 Vote! | 42 | |
| 44 | OKB (OKB) | 1046 Vote! | 42 | |
| 45 | MoonWay (MoonWay) | 7268 Vote! | 30 | |
| 46 | Chainlink (LINK) | 3655 Vote! | 30 | |
| 47 | Horizen (ZEN) | 2555 Vote! | 30 | |
| 48 | CratD2C (CratD2C) | 2039 Vote! | 30 | |
| 49 ↑4 | Sun Token (SUN) | 2055 Vote! | 29 | |
| 50 ↓1 | JumpToken (JMPT) | 1678 Vote! | 29 | |
| 51 ↑5 | ApeCoin (APE) | 1410 Vote! | 29 | |
| 52 ↓2 | Cosmos (ATOM) | 3290 Vote! | 28 | |
| 53 ↓2 | Gala (GALA) | 2357 Vote! | 28 | |
| 54 ↓2 | CannabisCoin (CANN) | 2289 Vote! | 28 | |
| 55 ↓1 | PUSSY token (PUSSY) | 1908 Vote! | 28 | |
| 56 ↑5 | Coin Cryptographic CCI2 (CCI2) | 1853 Vote! | 28 | |
| 57 ↓2 | Kava (KAVA) | 1766 Vote! | 28 | |
| 58 ↓1 | Flare Token (1FLR) | 4963 Vote! | 27 | |
| 59 ↓1 | Cronos (CRO) | 2226 Vote! | 27 | |
| 60 ↓1 | IntiCoin (INTI) | 2006 Vote! | 27 | |
| 61 ↓1 | Nimiq (NIM) | 1860 Vote! | 27 | |
| 62 | Dingocoin (DINGO) | 1471 Vote! | 27 | |
| 63 | GMX (GMX) | 891 Vote! | 27 | |
| 64 | Fone (FONE) | 2440 Vote! | 26 | |
| 65 | CryptoMines Eternal (ETERNAL) | 1844 Vote! | 26 | |
| 66 | UMI (UMI) | 3222 Vote! | 22 | |
| 67 | Neki (NEKI) | 53567 Vote! | 21 | |
| 68 | Pink Piggy (PIGGY) | 1055 Vote! | 21 | |
| 69 | Vexanium (VEX) | 7906 Vote! | 19 | |
| 70 | SpookyToken (BOO) | 1096 Vote! | 19 | |
| 71 | Kyber Network Crystal v2 (KNC) | 993 Vote! | 19 | |
| 72 | chiliZ (CHZ) | 822 Vote! | 18 | |
| 73 | Dejave (DJV) | 1903 Vote! | 17 | |
| 74 | Klima DAO (KLIMA) | 1667 Vote! | 17 | |
| 75 | Exyrium (EXY) | 1562 Vote! | 16 | |
| 76 | Baby Bali (BB) | 1473 Vote! | 16 | |
| 77 | PooCoin (POOCOIN) | 1445 Vote! | 15 | |
| 78 | HZMCOIN (HZM) | 910 Vote! | 15 | |
| 79 ↑1 | AlbCoin (ALBC) | 1315 Vote! | 14 | |
| 80 ↓1 | Unicorn Milk (UNIM) | 988 Vote! | 14 | |
| 81 | METAMUSK (METAMUSK) | 1089 Vote! | 13 | |
| 82 | Sinbad Token (SNBD) | 1074 Vote! | 13 | |
| 83 | Legion Token (LGX) | 1072 Vote! | 13 | |
| 84 ↑1 | Meta Decentraland (MDL) | 1699 Vote! | 12 | |
| 85 ↓1 | Gooby (Gooby) | 1458 Vote! | 12 | |
| 86 | Akita Crush (ACRUSH) | 1379 Vote! | 12 | |
| 87 | Osmosis (OSMO) | 1251 Vote! | 11 | |
| 88 | Gods Unchained (GODS) | 925 Vote! | 11 | |
| 89 | Saitama Inu (SAITAMA) | 1592 Vote! | 10 | |
| 90 | YOOSHI (YOOSHI) | 1339 Vote! | 10 | |
| 91 ↑2 | ASIX Token (ASIX) | 1200 Vote! | 10 | |
| 92 ↓1 | Encyclopedia wTa (ENCwTa) | 916 Vote! | 10 | |
| 93 ↓1 | NanoMoon (NANOM) | 1448 Vote! | 9 | |
| 94 ↑5 | KingSpeed Crystal (KSC) | 1030 Vote! | 9 | |
| 95 ↓1 | Bitrise Token (BRISE) | 1579 Vote! | 8 | |
| 96 ↓1 | LA PESETA (PTA) | 1553 Vote! | 8 | |
| 97 ↓1 | HashBit (HBIT) | 1479 Vote! | 8 | |
| 98 ↓1 | Peony (PNY) | 1363 Vote! | 8 | |
| 99 ↓1 | Meong Token (MEONG) | 1308 Vote! | 8 | |
| 100 ↑8 | Libero Financial Freedom (LIBERO) | 1023 Vote! | 8 | |
| 101 ↑8 | 42-coin (42) | 880 Vote! | 8 | |
| 102 ↓2 | Helium (HNT) | 2018 Vote! | 7 | |
| 103 ↓2 | MiniFootball (MiniFootball) | 1750 Vote! | 7 | |
| 104 ↓2 | Yo Token (YOT) | 1541 Vote! | 7 | |
| 105 ↓2 | SMART SHIBA (SMARTSHIB) | 1538 Vote! | 7 | |
| 106 ↓2 | Penguin Inu (PENGUIN) | 1379 Vote! | 7 | |
| 107 ↓2 | RO Slayers (SLYR) | 1179 Vote! | 7 | |
| 108 ↓2 | SafeWolf (SW) | 1174 Vote! | 7 | |
| 109 ↓2 | METAMINECRAFT (MMC) | 1154 Vote! | 7 | |
| 110 | CHEEMSINU ($CINU) | 1412 Vote! | 6 | |
| 111 | Cheetah Token (CHTT) | 1412 Vote! | 6 | |
| 112 | Firo (FIRO) | 1252 Vote! | 6 | |
| 113 | Chia (XCH) | 1104 Vote! | 6 | |
| 114 | BABYTRON (TRON) | 973 Vote! | 6 | |
| 115 | Immortality (IMT) | 868 Vote! | 6 | |
| 116 ↑3 | MacaronSwap Token (MCRN) | 842 Vote! | 6 | |
| 117 ↑6 | 4JNET (4JNET) | 1463 Vote! | 5 | |
| 118 ↑7 | Australian Shepherd Token (ASS) | 1328 Vote! | 5 | |
| 119 ↑8 | Terk (Terk) | 1240 Vote! | 5 | |
| 120 ↑13 | Kaido Reborn (KAIDOR) | 1009 Vote! | 5 | |
| 121 ↑14 | Baki Eth (bakieth.co) (BAKIETH) | 957 Vote! | 5 | |
| 122 ↓6 | XY Oracle (XYO) | 933 Vote! | 5 | |
| 123 ↑15 | Plant vs Undead Token (PVU) | 901 Vote! | 5 | |
| 124 ↓7 | Metal (MTL) | 901 Vote! | 5 | |
| 125 ↓7 | Scream (SCREAM) | 893 Vote! | 5 | |
| 126 ↓6 | DappRadar (RADAR) | 839 Vote! | 5 | |
| 127 ↓6 | Milady (LADYS) | 455 Vote! | 5 | |
| 128 ↓6 | JADE (JADE) | 1565 Vote! | 4 | |
| 129 ↓5 | Green Chart (GREEN) | 1379 Vote! | 4 | |
| 130 ↑21 | Attack On Floki (AOF) | 1285 Vote! | 4 | |
| 131 ↓5 | JUNO (JUNO) | 1263 Vote! | 4 | |
| 132 ↓4 | Tokenomy (TEN) | 1092 Vote! | 4 | |
| 133 ↓4 | MetaUFO (MetaUFO) | 1059 Vote! | 4 | |
| 134 ↓4 | MetaWar (MetaWar) | 1032 Vote! | 4 | |
| 135 ↓4 | HODL Games (HODL) | 1029 Vote! | 4 | |
| 136 ↓4 | Zoro Inu (ZORO) | 1013 Vote! | 4 | |
| 137 ↓3 | Pige Inu (PINU) | 992 Vote! | 4 | |
| 138 ↓2 | Maker (MKR) | 956 Vote! | 4 | |
| 139 ↓2 | Mind Music (MND) | 925 Vote! | 4 | |
| 140 ↓1 | Nekocoin (NEKOS) | 885 Vote! | 4 | |
| 141 ↓1 | LunaRedClassic (LRC) | 879 Vote! | 4 | |
| 142 ↓1 | Onbuff Token (ONIT) | 874 Vote! | 4 | |
| 143 ↓1 | META CAT VERSE ($MCV) | 872 Vote! | 4 | |
| 144 ↓1 | TRUSTMECOIN (TMC) | 835 Vote! | 4 | |
| 145 ↓1 | MetaSquid (SQDS) | 803 Vote! | 4 | |
| 146 ↑16 | AxieGrow (AxieGrow) | 745 Vote! | 4 | |
| 147 ↓2 | Drxygen (DRX) | 743 Vote! | 4 | |
| 148 ↓2 | WATER RABBIT (WAR) | 737 Vote! | 4 | |
| 149 ↑14 | Synthetix Network Token (SNX) | 595 Vote! | 4 | |
| 150 ↓3 | dogwifhat (WIF) | 152 Vote! | 4 | |
| 151 ↓3 | Thetan Gem (THG) | 1810 Vote! | 3 | |
| 152 ↓3 | Ontology (ONT) | 1606 Vote! | 3 | |
| 153 ↓3 | Crazy Rich Coin (CRC) | 1372 Vote! | 3 | |
| 154 ↓2 | The Flintstones (YABBA) | 1263 Vote! | 3 | |
| 155 ↓2 | WEMIX TOKEN (WEMIX) | 1261 Vote! | 3 | |
| 156 ↓2 | Drc Force (DRC) | 1208 Vote! | 3 | |
| 157 ↓2 | Titano (TITANO) | 1192 Vote! | 3 | |
| 158 ↓2 | ValorToken (VALOR) | 1176 Vote! | 3 | |
| 159 ↓2 | Velas (VLX) | 1095 Vote! | 3 | |
| 160 ↓2 | Farmer Inu (FarmINU) | 1083 Vote! | 3 | |
| 161 ↓2 | Verus Coin (VRSC) | 958 Vote! | 3 | |
| 162 ↓2 | DoctorS Token (DST) | 897 Vote! | 3 | |
| 163 ↓2 | Bficoin (BFIC) | 816 Vote! | 3 | |
| 164 | FARMIES (MIES) | 593 Vote! | 3 | |
| 165 | SBR Finance (SBRF) | 584 Vote! | 3 | |
| 166 | KUMA (KSI) | 1338 Vote! | 2 | |
| 167 | FEGtoken (FEG) | 933 Vote! | 2 | |
| 168 | EyeAI (Eye-AI) | 585 Vote! | 2 |
Any important coin missing? Suggest adding it.