Best crypto ranked by our Diversity Score™
Coin Diversity is a new coin listing website where you can find crypto projects with the most diverse communities. While there are many websites where you can vote for coins, at Coin Diversity the number of votes is just a small part of the equation.
At Coin Diversity we care about who the people voting for coins are (and if they are real people or just bots). That is why projects are ranked by our unique Diversity Score. A coin with 100 votes from 100 different countries will get a better score than a coin with 200 votes from a single country. We want to highlight crypto projects with the most diverse community. Help us in this goal by voting for the coins you love, like or feel excited about.
| Coin | Website | Votes | Diversity Score | |
|---|---|---|---|---|
| 1 | Litecoin (LTC) | 16589 Vote! | 178 | |
| 2 | Bitcoin (BTC) | 18547 Vote! | 147 | |
| 3 ↑1 | Monero (XMR) | 4965 Vote! | 120 | |
| 4 ↓1 | TRON (TRX) | 20219 Vote! | 113 | |
| 5 | Solana (SOL) | 18769 Vote! | 110 | |
| 6 | Ethereum (ETH) | 9949 Vote! | 92 | |
| 7 | Binance Coin (BNB) | 14676 Vote! | 87 | |
| 8 | Bitcoin Cash (BCH) | 8927 Vote! | 87 | |
| 9 | BlackCoin (BLK) | 3606 Vote! | 86 | |
| 10 | Dogecoin (DOGE) | 13232 Vote! | 83 | |
| 11 | TON Coin (TON) | 3799 Vote! | 81 | |
| 12 | Pandacoin (PND) | 2453 Vote! | 79 | |
| 13 ↑1 | Million (MM) | 2497 Vote! | 77 | |
| 14 ↑1 | PENNY (PENNY) | 1656 Vote! | 74 | |
| 15 ↑1 | Dash (DASH) | 9339 Vote! | 73 | |
| 16 ↑1 | evergreen Token (EGT) | 3045 Vote! | 73 | |
| 17 ↑1 | Zcash (ZEC) | 7013 Vote! | 71 | |
| 18 ↑1 | Pepe (PEPE) | 2155 Vote! | 71 | |
| 19 ↓6 | Ethereum Classic (ETC) | 1480 Vote! | 69 | |
| 20 | Polygon (MATIC) | 7941 Vote! | 66 | |
| 21 | Nano (XNO) | 1841 Vote! | 65 | |
| 22 | DigiByte (DGB) | 7831 Vote! | 51 | |
| 23 | Stellar (XLM) | 3712 Vote! | 51 | |
| 24 | SHIBA INU (SHIB) | 12753 Vote! | 49 | |
| 25 | Space Token (SPACE) | 4106 Vote! | 49 | |
| 26 | Polkadot (DOT) | 4446 Vote! | 46 | |
| 27 | Feyorra (FEY) | 7427 Vote! | 45 | |
| 28 | XRP (XRP) | 5995 Vote! | 45 | |
| 29 | Zero (ZER) | 1990 Vote! | 45 | |
| 30 | Baby Doge Coin (BabyDoge) | 4274 Vote! | 44 | |
| 31 | Terra (LUNA) | 3852 Vote! | 44 | |
| 32 | Cardano (ADA) | 6144 Vote! | 43 | |
| 33 | Avalanche (AVAX) | 3586 Vote! | 43 | |
| 34 | PancakeSwap Token (Cake) | 3557 Vote! | 43 | |
| 35 | FLOKI (FLOKI) | 3035 Vote! | 43 | |
| 36 | eCash (XEC) | 2316 Vote! | 43 | |
| 37 | BFG Token (BFG) | 2018 Vote! | 43 | |
| 38 | Uniswap (UNI) | 1354 Vote! | 43 | |
| 39 | BitTorrent (BTT) | 3623 Vote! | 42 | |
| 40 | Algorand (ALGO) | 3226 Vote! | 42 | |
| 41 | Baby Bitcoin (BBTC) | 3067 Vote! | 42 | |
| 42 | PORNROCKET (PORNROCKET) | 1986 Vote! | 42 | |
| 43 | Aave Token (AAVE) | 1863 Vote! | 42 | |
| 44 | OKB (OKB) | 1046 Vote! | 42 | |
| 45 | MoonWay (MoonWay) | 7268 Vote! | 30 | |
| 46 | Chainlink (LINK) | 3655 Vote! | 30 | |
| 47 | Horizen (ZEN) | 2555 Vote! | 30 | |
| 48 | CratD2C (CratD2C) | 2038 Vote! | 29 | |
| 49 | JumpToken (JMPT) | 1678 Vote! | 29 | |
| 50 | Cosmos (ATOM) | 3290 Vote! | 28 | |
| 51 | Gala (GALA) | 2357 Vote! | 28 | |
| 52 | CannabisCoin (CANN) | 2289 Vote! | 28 | |
| 53 | Sun Token (SUN) | 2054 Vote! | 28 | |
| 54 | PUSSY token (PUSSY) | 1908 Vote! | 28 | |
| 55 | Kava (KAVA) | 1766 Vote! | 28 | |
| 56 | ApeCoin (APE) | 1409 Vote! | 28 | |
| 57 | Flare Token (1FLR) | 4963 Vote! | 27 | |
| 58 | Cronos (CRO) | 2226 Vote! | 27 | |
| 59 | IntiCoin (INTI) | 2006 Vote! | 27 | |
| 60 | Nimiq (NIM) | 1860 Vote! | 27 | |
| 61 | Coin Cryptographic CCI2 (CCI2) | 1852 Vote! | 27 | |
| 62 | Dingocoin (DINGO) | 1471 Vote! | 27 | |
| 63 | GMX (GMX) | 891 Vote! | 27 | |
| 64 | Fone (FONE) | 2440 Vote! | 26 | |
| 65 | CryptoMines Eternal (ETERNAL) | 1843 Vote! | 25 | |
| 66 | UMI (UMI) | 3222 Vote! | 22 | |
| 67 | Neki (NEKI) | 53567 Vote! | 21 | |
| 68 | Pink Piggy (PIGGY) | 1055 Vote! | 21 | |
| 69 | Vexanium (VEX) | 7906 Vote! | 19 | |
| 70 | SpookyToken (BOO) | 1096 Vote! | 19 | |
| 71 | Kyber Network Crystal v2 (KNC) | 992 Vote! | 18 | |
| 72 | chiliZ (CHZ) | 822 Vote! | 18 | |
| 73 | Dejave (DJV) | 1903 Vote! | 17 | |
| 74 | Klima DAO (KLIMA) | 1667 Vote! | 17 | |
| 75 | Exyrium (EXY) | 1562 Vote! | 16 | |
| 76 | Baby Bali (BB) | 1472 Vote! | 15 | |
| 77 | PooCoin (POOCOIN) | 1445 Vote! | 15 | |
| 78 | HZMCOIN (HZM) | 910 Vote! | 15 | |
| 79 | Unicorn Milk (UNIM) | 988 Vote! | 14 | |
| 80 | AlbCoin (ALBC) | 1314 Vote! | 13 | |
| 81 | METAMUSK (METAMUSK) | 1089 Vote! | 13 | |
| 82 | Sinbad Token (SNBD) | 1074 Vote! | 13 | |
| 83 | Legion Token (LGX) | 1072 Vote! | 13 | |
| 84 | Gooby (Gooby) | 1458 Vote! | 12 | |
| 85 | Meta Decentraland (MDL) | 1698 Vote! | 11 | |
| 86 | Akita Crush (ACRUSH) | 1378 Vote! | 11 | |
| 87 | Osmosis (OSMO) | 1251 Vote! | 11 | |
| 88 | Gods Unchained (GODS) | 925 Vote! | 11 | |
| 89 | Saitama Inu (SAITAMA) | 1592 Vote! | 10 | |
| 90 | YOOSHI (YOOSHI) | 1339 Vote! | 10 | |
| 91 | Encyclopedia wTa (ENCwTa) | 916 Vote! | 10 | |
| 92 | NanoMoon (NANOM) | 1448 Vote! | 9 | |
| 93 | ASIX Token (ASIX) | 1199 Vote! | 9 | |
| 94 | Bitrise Token (BRISE) | 1579 Vote! | 8 | |
| 95 | LA PESETA (PTA) | 1553 Vote! | 8 | |
| 96 | HashBit (HBIT) | 1479 Vote! | 8 | |
| 97 | Peony (PNY) | 1363 Vote! | 8 | |
| 98 | Meong Token (MEONG) | 1308 Vote! | 8 | |
| 99 | KingSpeed Crystal (KSC) | 1029 Vote! | 8 | |
| 100 | Helium (HNT) | 2018 Vote! | 7 | |
| 101 | MiniFootball (MiniFootball) | 1750 Vote! | 7 | |
| 102 | Yo Token (YOT) | 1541 Vote! | 7 | |
| 103 | SMART SHIBA (SMARTSHIB) | 1538 Vote! | 7 | |
| 104 | Penguin Inu (PENGUIN) | 1379 Vote! | 7 | |
| 105 | RO Slayers (SLYR) | 1179 Vote! | 7 | |
| 106 | SafeWolf (SW) | 1174 Vote! | 7 | |
| 107 | METAMINECRAFT (MMC) | 1154 Vote! | 7 | |
| 108 | Libero Financial Freedom (LIBERO) | 1022 Vote! | 7 | |
| 109 | 42-coin (42) | 879 Vote! | 7 | |
| 110 | CHEEMSINU ($CINU) | 1412 Vote! | 6 | |
| 111 | Cheetah Token (CHTT) | 1412 Vote! | 6 | |
| 112 | Firo (FIRO) | 1252 Vote! | 6 | |
| 113 | Chia (XCH) | 1104 Vote! | 6 | |
| 114 | BABYTRON (TRON) | 973 Vote! | 6 | |
| 115 | Immortality (IMT) | 868 Vote! | 6 | |
| 116 ↑3 | XY Oracle (XYO) | 933 Vote! | 5 | |
| 117 ↑3 | Metal (MTL) | 901 Vote! | 5 | |
| 118 ↑3 | Scream (SCREAM) | 893 Vote! | 5 | |
| 119 ↓3 | MacaronSwap Token (MCRN) | 841 Vote! | 5 | |
| 120 ↑2 | DappRadar (RADAR) | 839 Vote! | 5 | |
| 121 ↑2 | Milady (LADYS) | 455 Vote! | 5 | |
| 122 ↑3 | JADE (JADE) | 1565 Vote! | 4 | |
| 123 ↑3 | 4JNET (4JNET) | 1462 Vote! | 4 | |
| 124 ↑3 | Green Chart (GREEN) | 1379 Vote! | 4 | |
| 125 ↑3 | Australian Shepherd Token (ASS) | 1327 Vote! | 4 | |
| 126 ↑3 | JUNO (JUNO) | 1263 Vote! | 4 | |
| 127 ↑3 | Terk (Terk) | 1239 Vote! | 4 | |
| 128 ↓11 | Tokenomy (TEN) | 1092 Vote! | 4 | |
| 129 ↑2 | MetaUFO (MetaUFO) | 1059 Vote! | 4 | |
| 130 ↑2 | MetaWar (MetaWar) | 1032 Vote! | 4 | |
| 131 ↑2 | HODL Games (HODL) | 1029 Vote! | 4 | |
| 132 ↓14 | Zoro Inu (ZORO) | 1013 Vote! | 4 | |
| 133 ↑1 | Kaido Reborn (KAIDOR) | 1008 Vote! | 4 | |
| 134 ↑1 | Pige Inu (PINU) | 992 Vote! | 4 | |
| 135 ↑1 | Baki Eth (bakieth.co) (BAKIETH) | 956 Vote! | 4 | |
| 136 ↑1 | Maker (MKR) | 956 Vote! | 4 | |
| 137 ↑1 | Mind Music (MND) | 925 Vote! | 4 | |
| 138 ↑1 | Plant vs Undead Token (PVU) | 900 Vote! | 4 | |
| 139 ↑1 | Nekocoin (NEKOS) | 885 Vote! | 4 | |
| 140 ↑1 | LunaRedClassic (LRC) | 879 Vote! | 4 | |
| 141 ↑1 | Onbuff Token (ONIT) | 874 Vote! | 4 | |
| 142 ↑1 | META CAT VERSE ($MCV) | 872 Vote! | 4 | |
| 143 ↑1 | TRUSTMECOIN (TMC) | 835 Vote! | 4 | |
| 144 ↑1 | MetaSquid (SQDS) | 803 Vote! | 4 | |
| 145 ↑1 | Drxygen (DRX) | 743 Vote! | 4 | |
| 146 ↑1 | WATER RABBIT (WAR) | 737 Vote! | 4 | |
| 147 ↑1 | dogwifhat (WIF) | 152 Vote! | 4 | |
| 148 ↑1 | Thetan Gem (THG) | 1810 Vote! | 3 | |
| 149 ↓25 | Ontology (ONT) | 1606 Vote! | 3 | |
| 150 | Crazy Rich Coin (CRC) | 1372 Vote! | 3 | |
| 151 | Attack On Floki (AOF) | 1284 Vote! | 3 | |
| 152 | The Flintstones (YABBA) | 1263 Vote! | 3 | |
| 153 | WEMIX TOKEN (WEMIX) | 1261 Vote! | 3 | |
| 154 | Drc Force (DRC) | 1208 Vote! | 3 | |
| 155 | Titano (TITANO) | 1192 Vote! | 3 | |
| 156 | ValorToken (VALOR) | 1176 Vote! | 3 | |
| 157 | Velas (VLX) | 1095 Vote! | 3 | |
| 158 | Farmer Inu (FarmINU) | 1083 Vote! | 3 | |
| 159 | Verus Coin (VRSC) | 958 Vote! | 3 | |
| 160 | DoctorS Token (DST) | 897 Vote! | 3 | |
| 161 | Bficoin (BFIC) | 816 Vote! | 3 | |
| 162 | AxieGrow (AxieGrow) | 744 Vote! | 3 | |
| 163 | Synthetix Network Token (SNX) | 594 Vote! | 3 | |
| 164 | FARMIES (MIES) | 593 Vote! | 3 | |
| 165 | SBR Finance (SBRF) | 584 Vote! | 3 | |
| 166 | KUMA (KSI) | 1338 Vote! | 2 | |
| 167 | FEGtoken (FEG) | 933 Vote! | 2 | |
| 168 | EyeAI (Eye-AI) | 585 Vote! | 2 |
Any important coin missing? Suggest adding it.